Orkney 2025

Search

Island Games - Orkney 2025

Menu

Site Provided By:
Exis Logo

Close

Shetland Islands Triathlon

Men’s Individual

Heat: Final
Position Bib Competitor Island Swim T 1 Cycle T 2 Run Penalties Total
6th 34 SHE James Irvine SHE 00:21:54 00:00:39 01:06:25 00:00:40 00:37:21 00:00:00 02:07:01
21st 18 SHE Andrew Aitken SHE 00:20:50 00:00:54 01:07:04 00:00:40 00:47:52 00:00:00 02:17:23
25th 11 SHE Lewis Anderson SHE 00:22:51 00:00:32 01:10:23 00:00:34 00:44:30 00:00:00 02:18:53
27th 32 SHE Andrew Grant SHE 00:25:07 00:00:36 01:05:52 00:00:56 00:47:28 00:00:00 02:20:01
33rd 45 SHE Cameron Read SHE 00:24:12 00:00:38 01:13:52 00:00:44 00:45:59 00:00:00 02:25:27
36th 8 SHE Scott Riise SHE 00:22:06 00:01:09 01:15:21 00:00:55 00:47:16 00:00:00 02:26:49

13/07/2025 14:36:35 Confirmed 13/07/2025 14:42:34

View Full Results
Event Schedule
Heat Date Time
Final Sun 13 Jul 11:00

Other Triathlon Events:

Event Results Entries Medals Schedule Last Result
Men’s Individual Results Entries Medals Schedule 13/07/2025 14:36:35
Women’s Individual Results Entries Medals Schedule 13/07/2025 14:38:07
Triathlon Team Men Results Entries Medals Schedule 13/07/2025 14:28:22
Triathlon Team Women Results Entries Medals Schedule 14/07/2025 14:05:57
Thanks to our Sponsors
Edrington
Warm Works
Scholes Charted Accountants
Employ Ability
Event Scotland
RGU
Streamline