Orkney 2025

Search

Island Games - Orkney 2025

Menu

Site Provided By:
Exis Logo

Close

Cycling

Men's Individual Mountain Bike Criterium

Heat: Final


Communique 2
Road race - sign on for womens road race on 16 JUL, will be at 0830hrs. Sign on for open road race will be at 1130hrs.
For clarification, the start of womens road race is 1030hrs as stated in tech manual. Start of open road race is 1330hrs

MTB Day 2
Course set up is confirmed, there will be no changes. Race will run under UCI conditions, start grid will be as dictated by UCI regulations.

We ask that team managers to respect the decisions of the commissaire panel.

 

Position Bib Competitor Island Result
Gold1st 24 MEN Jaume Bosch Picó MEN 45:41.9
Silver2nd 44 SHE Grant Ferguson SHE 46:29.8
Bronze3rd 22 JER James Dilks JER 47:23.5
4th 7 GUE Mark Le Page GUE 47:33.9
5th 21 JER Jay Cracknell JER 47:34.0
6th 12 IOM Eric Kelly IOM 48:01.7
7th 22 IOM Callum Salisbury IOM 48:14.6
8th 23 JER Ben Richards JER 48:19.5
9th 28 IOW Ewan Cook IOW 48:44.2
10th 5 GUE Seth Davey GUE 49:00.0
11th 9 GUE Charlie Tourtel GUE 49:00.1
12th 2 FAR Helgi Winther Olsen FAR 49:10.0
13th 3 GOZ Stefan Scerri GOZ 49:14.7
14th 11 IOM Owen Collins IOM 49:28.9
15th 20 JER Liam Cadoret JER 49:30.6
16th 13 IOM Ross Thorley IOM 50:24.3
17th 33 JER Jacob Mauger JER 50:28.8
18th 17 IOW Oliver Nolan IOW 51:00.3
19th 20 IOM Mark Horsthuis IOM 51:01.3
20th 8 GUE Peter Sargent GUE 46:11.8
21st 27 IOW Devon Badman IOW 47:16.7
22nd 4 GOZ Brandon Sultana GOZ 48:01.5
23rd 29 ORK George Leonard ORK 49:10.6
24th 16 IOW Alfie Haydon IOW 49:16.9
25th 1 FAR Hilmar Hansen FAR 49:45.6
26th 28 ORK James Gunn ORK 50:18.7
27th 27 ORK Brian Garriock ORK 50:46.5
28th 25 ORK Danny Bain ORK 50:56.3
29th 31 SHE Cameron Read SHE 51:43.3
30th 6 GUE Mark Ferbrache GUE 51:47.3
31st 26 ORK Daniel Brazier ORK 02:00:00
32th 18 IOW Nicholas Earley IOW 02:00:00
GOZ Stephen Grima GOZ
IOM Cian Howard IOM

15/07/2025 15:46:24 Confirmed 15/07/2025 15:46:29

Event Schedule
Heat Date Time
Final Tue 15 Jul 14:15
Thanks to our Sponsors
Edrington
Warm Works
Scholes Charted Accountants
Employ Ability
Event Scotland
RGU
Streamline