Schedule
Schedule For: Cycling
Monday 14th July 2025
| Event | Heat | Time |
|---|---|---|
| Women's Individual Time Trial | Final | 11:00 |
| Women's Time Trial Team Award | Final | 11:00 |
| Men's Individual Time Trial | Final | 12:30 |
| Men's Time Trial Team Award | Final | 12:30 |
Tuesday 15th July 2025
| Event | Heat | Time |
|---|---|---|
| Men's Individual Mountain Bike Criterium | Final | 14:15 |
| Men's Mountain Bike Criterium Team Award | Final | 14:15 |
Wednesday 16th July 2025
| Event | Heat | Time | Comment |
|---|---|---|---|
| Women's Individual Road Race | Final | 08:30 | Sign On |
| Women's Individual Road Race | Final | 10:30 | |
| Women's Road Race Team Award | Final | 10:30 | |
| Men's Individual Road Race | Final | 11:30 | Sign On |
| Men's Individual Road Race | Final | 13:30 | |
| Men's Road Race Team Award | Final | 13:30 |
Thursday 17th July 2025
| Event | Heat | Time |
|---|---|---|
| Men's Individual Mountain Bike Cross Country | Final | 11:15 |
| Men's Mountain Bike Cross Country Team Award | Final | 11:15 |
Friday 18th July 2025
| Event | Heat | Time |
|---|---|---|
| Women's Individual Town Criterium | Final | 13:00 |
| Women's Road Criterium Team Award | Final | 13:00 |
| Men's Individual Town Criterium | Final | 14:30 |
| Men's Road Criterium Team Award | Final | 14:30 |


