Schedule
Schedule For: Athletics
Sunday 13th July 2025
Event | Heat | Time |
---|---|---|
High Jump Men | Final | 14:00 |
400m Women | Heat 1 | 14:05 |
400m Women | Heat 2 | 14:15 |
Triple Jump Women | Final | 14:30 |
400m Men | Heat 1 | 14:35 |
400m Men | Heat 2 | 14:45 |
400m Men | Heat 3 | 14:55 |
1,500m Men | Heat 1 | 15:25 |
1,500m Men | Heat 2 | 15:35 |
100m Women | Heat 1 | 16:10 |
100m Women | Heat 2 | 16:20 |
100m Women | Heat 3 | 16:30 |
100m Men | Heat 1 | 16:40 |
100m Men | Heat 2 | 16:50 |
100m Men | Heat 3 | 17:00 |
100m Men | Heat 4 | 17:10 |
10,000m Women | Final | 17:50 |
Monday 14th July 2025
Event | Heat | Time |
---|---|---|
400m Men | Semi Final 1 | 10:50 |
400m Men | Semi Final 2 | 11:00 |
10,000m Men | Final | 17:10 |
Javelin Women | Final | 17:20 |
Shot Put Men | Final | 17:30 |
100m Women | Semi Final 1 | 18:10 |
100m Women | Semi Final 2 | 18:20 |
100m Men | Semi Final 1 | 18:30 |
100m Men | Semi Final 2 | 18:40 |
400m Women | Final | 19:00 |
400m Men | Final | 19:15 |
100m Women | Final | 19:35 |
100m Men | Final | 20:00 |
Tuesday 15th July 2025
Event | Heat | Time |
---|---|---|
200m Women | Heat 1 | 11:00 |
200m Women | Heat 2 | 11:10 |
200m Women | Heat 3 | 11:20 |
200m Men | Heat 1 | 11:40 |
200m Men | Heat 2 | 11:50 |
200m Men | Heat 3 | 12:00 |
200m Men | Heat 4 | 12:10 |
Long Jump Women | Final | 17:00 |
Javelin Men | Final | 17:00 |
400m Hurdles Women | Final | 17:10 |
400m Hurdles Men | Final | 17:30 |
200m Women | Semi Final 1 | 18:00 |
200m Women | Semi Final 2 | 18:10 |
200m Men | Semi Final 1 | 18:30 |
200m Men | Semi Final 2 | 18:40 |
1,500m Women | Final | 19:10 |
1,500m Men | Final | 19:30 |
Wednesday 16th July 2025
Event | Heat | Time |
---|---|---|
Shot Put Women | Final | 17:00 |
Long Jump Men | Final | 17:10 |
800m Women | Heat 1 | 17:20 |
800m Women | Heat 2 | 17:30 |
800m Men | Heat 1 | 17:40 |
800m Men | Heat 2 | 17:50 |
800m Men | Heat 3 | 18:00 |
200m Women | Final | 18:30 |
200m Men | Final | 18:50 |
5,000m Women | Final | 19:10 |
Thursday 17th July 2025
Event | Heat | Time |
---|---|---|
110m Hurdles Men | Final | 17:00 |
Triple Jump Men | Final | 17:05 |
High Jump Women | Final | 17:10 |
100m Hurdles Women | Final | 17:15 |
4 x 100m Relay Men | Heat 1 | 17:30 |
4 x 100m Relay Men | Heat 2 | 17:45 |
4 x 100m Relay Women | Heat 1 | 18:00 |
4 x 100m Relay Women | Heat 2 | 18:15 |
4 x 400m Relay Men | Heat 1 | 18:30 |
4 x 400m Relay Men | Heat 2 | 18:45 |
5,000m Men | Final | 19:40 |
Friday 18th July 2025
Event | Heat | Time | Venue |
---|---|---|---|
Half Marathon Men | Final | 09:00 - 11:30 | Kirkwall |
Half Marathon Team Men | Final | 09:00 - 11:30 | Kirkwall |
Half Marathon Women | Final | 09:10 - 11:30 | Kirkwall |
Half Marathon Team Women | Final | 09:10 - 11:30 | Kirkwall |
800m Men | Final | 13:15 | The Pickaquoy Centre |
800m Women | Final | 13:25 | The Pickaquoy Centre |
4 x 100m Relay Men | Final | 13:45 | The Pickaquoy Centre |
4 x 100m Relay Women | Final | 14:00 | The Pickaquoy Centre |
4 x 400m Relay Men | Final | 14:25 | The Pickaquoy Centre |
4 x 400m Relay Women | Final | 14:40 | The Pickaquoy Centre |