Schedule
Schedule For: Athletics - Gotland
Sunday 13th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
High Jump Men | Final | 14:00 | ![]() |
Triple Jump Women | Final | 14:30 | ![]() ![]() |
400m Men | Heat 1 | 14:35 | |
400m Men | Heat 2 | 14:45 | |
400m Men | Heat 3 | 14:55 | ![]() |
100m Women | Heat 1 | 16:10 | |
100m Women | Heat 2 | 16:20 | ![]() |
100m Women | Heat 3 | 16:30 |
Monday 14th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
400m Men | Semi Final 1 | 10:50 | |
400m Men | Semi Final 2 | 11:00 | |
100m Women | Semi Final 1 | 18:10 | ![]() |
100m Women | Semi Final 2 | 18:20 | |
400m Men | Final | 19:15 | |
100m Women | Final | 19:35 |
Tuesday 15th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
200m Women | Heat 1 | 11:00 | |
200m Women | Heat 2 | 11:10 | |
200m Women | Heat 3 | 11:20 | ![]() |
200m Men | Heat 1 | 11:40 | |
200m Men | Heat 2 | 11:50 | ![]() |
200m Men | Heat 3 | 12:00 | |
200m Men | Heat 4 | 12:10 | |
Long Jump Women | Final | 17:00 | ![]() ![]() |
200m Women | Semi Final 1 | 18:00 | |
200m Women | Semi Final 2 | 18:10 | |
200m Men | Semi Final 1 | 18:30 | |
200m Men | Semi Final 2 | 18:40 |
Wednesday 16th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
Shot Put Women | Final | 17:00 | ![]() ![]() |
Long Jump Men | Final | 17:10 | ![]() |
200m Women | Final | 18:30 | |
200m Men | Final | 18:50 |
Thursday 17th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
Triple Jump Men | Final | 17:05 | |
High Jump Women | Final | 17:10 | ![]() |
Friday 18th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
Half Marathon Men | Final | 09:00 - 11:30 | ![]() |