Schedule
Schedule For: Swimming - Gotland
Monday 14th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Women's 400m Individual Medley | Prelims | 10:15 - 13:15 | |
| Men's 100m Breaststroke | Prelims | 10:15 - 13:15 | Malte Lyth Jack Sjöberg |
| Women's 50m Breaststroke | Prelims | 10:15 - 13:15 | Ellie Brolin Ellen Hultsten |
| Men's 50m Backstroke | Prelims | 10:15 - 13:15 | Hilmer Bergman Max Törngren |
| Women's 200m Freestyle | Prelims | 10:15 - 13:15 | Jazmine Enström |
| Men's 200m Individual Medley | Prelims | 10:15 - 13:15 | Malte Lyth Max Törngren |
| Men's 4 x 50m Medley Relay | Prelims | 10:15 - 13:15 | Gotland |
| Women's 400m Individual Medley | Final | 18:00 - 20:30 | |
| Men's 100m Breaststroke | Final | 18:00 - 20:30 | |
| Women's 50m Breaststroke | Final | 18:00 - 20:30 | |
| Men's 50m Backstroke | Final | 18:00 - 20:30 | |
| Women's 200m Freestyle | Final | 18:00 - 20:30 | |
| Men's 200m Individual Medley | Final | 18:00 - 20:30 | |
| Men's 4 x 50m Medley Relay | Final | 18:00 - 20:30 |
Tuesday 15th July 2025
Wednesday 16th July 2025
Thursday 17th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Women's 100m Individual Medley | Prelims | 10:00 - 13:00 | Ellie Brolin Ellen Hultsten |
| Men's 100m Backstroke | Prelims | 10:00 - 13:00 | Hilmer Bergman Max Törngren |
| Women's 100m Freestyle | Prelims | 10:00 - 13:00 | Ellie Brolin |
| Men's 50m Freestyle | Prelims | 10:00 - 13:00 | Hilmer Bergman Max Törngren |
| Women's 50m Backstroke | Prelims | 10:00 - 13:00 | Jazmine Enström |
| Men's 200m Breaststroke | Prelims | 10:00 - 13:00 | Malte Lyth Jack Sjöberg |
| Men's 4 x 100m Freestyle Relay | Prelims | 10:00 - 13:00 | Gotland |
| Mixed 4 x 50m Freestyle Relay | Prelims | 10:00 - 13:00 | Gotland |
| Women's 100m Individual Medley | Final | 18:00 - 20:30 | |
| Men's 100m Backstroke | Final | 18:00 - 20:30 | |
| Women's 100m Freestyle | Final | 18:00 - 20:30 | |
| Men's 50m Freestyle | Final | 18:00 - 20:30 | |
| Women's 50m Backstroke | Final | 18:00 - 20:30 | |
| Men's 200m Breaststroke | Final | 18:00 - 20:30 | Jack Sjöberg |
| Men's 4 x 100m Freestyle Relay | Final | 18:00 - 20:30 | |
| Mixed 4 x 50m Freestyle Relay | Final | 18:00 - 20:30 |



Malte Lyth