Schedule
Schedule For: Athletics - Gibraltar
Sunday 13th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
400m Men | Heat 1 | 14:35 | |
400m Men | Heat 2 | 14:45 | |
400m Men | Heat 3 | 14:55 | ![]() |
1,500m Men | Heat 1 | 15:25 | |
1,500m Men | Heat 2 | 15:35 | ![]() |
100m Men | Heat 1 | 16:40 | ![]() |
100m Men | Heat 2 | 16:50 | ![]() |
100m Men | Heat 3 | 17:00 | |
100m Men | Heat 4 | 17:10 |
Monday 14th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
400m Men | Semi Final 1 | 10:50 | |
400m Men | Semi Final 2 | 11:00 | ![]() |
Shot Put Men | Final | 17:30 | ![]() |
100m Men | Semi Final 1 | 18:30 | ![]() |
100m Men | Semi Final 2 | 18:40 | |
400m Men | Final | 19:15 | |
100m Men | Final | 20:00 |
Tuesday 15th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
200m Men | Heat 1 | 11:40 | |
200m Men | Heat 2 | 11:50 | |
200m Men | Heat 3 | 12:00 | ![]() |
200m Men | Heat 4 | 12:10 | ![]() |
200m Men | Semi Final 1 | 18:30 | |
200m Men | Semi Final 2 | 18:40 | |
1,500m Men | Final | 19:30 |
Wednesday 16th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
Long Jump Men | Final | 17:10 | ![]() |
800m Men | Heat 1 | 17:40 | |
800m Men | Heat 2 | 17:50 | |
800m Men | Heat 3 | 18:00 | ![]() |
200m Men | Final | 18:50 |
Thursday 17th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
Triple Jump Men | Final | 17:05 | |
4 x 100m Relay Men | Heat 1 | 17:30 | |
4 x 100m Relay Men | Heat 2 | 17:45 | |
4 x 400m Relay Men | Heat 1 | 18:30 | |
4 x 400m Relay Men | Heat 2 | 18:45 | ![]() |
5,000m Men | Final | 19:40 | ![]() |
Friday 18th July 2025
Event | Heat | Time | Venue | Competing |
---|---|---|---|---|
Half Marathon Team Men | Final | 09:00 - 11:30 | Kirkwall | |
Half Marathon Women | Final | 09:10 - 11:30 | Kirkwall | ![]() |
Half Marathon Team Women | Final | 09:10 - 11:30 | Kirkwall | |
800m Men | Final | 13:15 | The Pickaquoy Centre | |
4 x 100m Relay Men | Final | 13:45 | The Pickaquoy Centre | |
4 x 400m Relay Men | Final | 14:25 | The Pickaquoy Centre |