Schedule
Schedule For: Swimming - Gibraltar
Monday 14th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's 1500m Freestyle | Morning Heats | 10:15 - 13:15 | Kayden Galliano |
| Men's 200m Butterfly | Prelims | 10:15 - 13:15 | Adam Burns |
| Women's 100m Butterfly | Prelims | 10:15 - 13:15 | Asia Kent |
| Women's 50m Breaststroke | Prelims | 10:15 - 13:15 | Asia Kent Arianne Mena |
| Men's 1500m Freestyle | Overall Positions | 18:00 - 20:30 | Christian Chang-Chipolina Kayden Galliano |
| Men's 1500m Freestyle | Evening Heat | 18:00 - 20:30 | Christian Chang-Chipolina |
| Men's 200m Butterfly | Final | 18:00 - 20:30 | |
| Women's 100m Butterfly | Final | 18:00 - 20:30 | |
| Women's 50m Breaststroke | Final | 18:00 - 20:30 | Asia Kent |
Tuesday 15th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Women's 200m Breaststroke | Prelims | 10:00 - 13:00 | Asia Kent |
| Men's 100m Butterfly | Prelims | 10:00 - 13:00 | Adam Burns |
| Women's 100m Backstroke | Prelims | 10:00 - 13:00 | Katie Maddocks |
| Men's 200m Freestyle | Prelims | 10:00 - 13:00 | Christian Chang-Chipolina Kayden Galliano |
| Women's 200m Individual Medley | Prelims | 10:00 - 13:00 | Asia Kent |
| Women's 200m Breaststroke | Final | 18:00 - 20:30 | Asia Kent |
| Men's 100m Butterfly | Final | 18:00 - 20:30 | |
| Women's 100m Backstroke | Final | 18:00 - 20:30 | |
| Men's 200m Freestyle | Final | 18:00 - 20:30 | |
| Women's 200m Individual Medley | Final | 18:00 - 20:30 | Asia Kent |
Wednesday 16th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Women's 100m Breaststroke | Prelims | 10:00 - 13:00 | Asia Kent |
| Women's 50m Freestyle | Prelims | 10:00 - 13:00 | Katie Maddocks Arianne Mena |
| Men's 50m Butterfly | Prelims | 10:00 - 13:00 | Adam Burns |
| Men's 800m Freestyle | Morning Heats | 10:00 - 13:00 | Christian Chang-Chipolina Kayden Galliano |
| Mixed 4 x 50 Medley Relay | Prelims | 10:00 - 13:00 | Gibraltar |
| Women's 100m Breaststroke | Final | 18:00 - 20:30 | Asia Kent |
| Women's 50m Freestyle | Final | 18:00 - 20:30 | |
| Men's 50m Butterfly | Final | 18:00 - 20:30 | |
| Men's 800m Freestyle | Overall Positions | 18:00 - 20:30 | Christian Chang-Chipolina Kayden Galliano |
| Men's 800m Freestyle | Evening Heat | 18:00 - 20:30 | |
| Mixed 4 x 50 Medley Relay | Final | 18:00 - 20:30 |
Thursday 17th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Women's 100m Individual Medley | Prelims | 10:00 - 13:00 | Asia Kent |
| Men's 400m Freestyle | Prelims | 10:00 - 13:00 | Christian Chang-Chipolina Kayden Galliano |
| Women's 100m Freestyle | Prelims | 10:00 - 13:00 | Katie Maddocks Arianne Mena |
| Men's 50m Freestyle | Prelims | 10:00 - 13:00 | Adam Burns Christian Chang-Chipolina |
| Women's 50m Backstroke | Prelims | 10:00 - 13:00 | Katie Maddocks |
| Mixed 4 x 50m Freestyle Relay | Prelims | 10:00 - 13:00 | Gibraltar |
| Women's 100m Individual Medley | Final | 18:00 - 20:30 | Asia Kent |
| Men's 400m Freestyle | Final | 18:00 - 20:30 | |
| Women's 100m Freestyle | Final | 18:00 - 20:30 | |
| Men's 50m Freestyle | Final | 18:00 - 20:30 | |
| Women's 50m Backstroke | Final | 18:00 - 20:30 | |
| Mixed 4 x 50m Freestyle Relay | Final | 18:00 - 20:30 |



Kayden Galliano