Schedule
Schedule For: Lawn Bowls - Falkland Islands
Sunday 13th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's Singles | Round Robin | 09:30 - 20:15 | Ian Barnes |
| Women's Singles | Round Robin | 09:30 - 20:15 | Daphne Arthur-Almond |
| Men's Pairs | Round Robin | 09:30 - 20:15 | Locke C - Thompson O |
| Women's Pairs | Round Robin | 09:30 - 20:15 | Barnes S - Thorsen K |
Monday 14th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's Singles | Round Robin | 09:30 - 19:45 | Ian Barnes |
| Women's Singles | Round Robin | 09:30 - 19:45 | Daphne Arthur-Almond |
| Men's Pairs | Round Robin | 09:30 - 19:45 | Locke C - Thompson O |
| Women's Pairs | Round Robin | 09:30 - 19:45 | Barnes S - Thorsen K |
Tuesday 15th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's Singles | Round Robin | 08:30 - 20:00 | Ian Barnes |
| Women's Singles | Round Robin | 08:30 - 20:00 | Daphne Arthur-Almond |
| Men's Pairs | Round Robin | 08:30 - 20:00 | Locke C - Thompson O |
| Women's Pairs | Round Robin | 08:30 - 20:00 | Barnes S - Thorsen K |
Wednesday 16th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's Triples | Round Robin | 08:30 - 20:00 | Falkland Islands |
Thursday 17th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's Triples | Round Robin | 08:30 - 17:45 | Falkland Islands |



Ian Barnes