Schedule
Schedule For: Swimming - Falkland Islands
Monday 14th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's 200m Butterfly | Prelims | 10:15 - 13:15 | Luke Gilbert |
| Men's 100m Breaststroke | Prelims | 10:15 - 13:15 | Oscar Clausen |
| Women's 50m Breaststroke | Prelims | 10:15 - 13:15 | Laura Bates |
| Men's 50m Backstroke | Prelims | 10:15 - 13:15 | Luke Gilbert |
| Women's 4 x 50m Freestyle Relay | Prelims | 10:15 - 13:15 | Falkland Islands |
| Men's 4 x 50m Medley Relay | Prelims | 10:15 - 13:15 | |
| Men's 200m Butterfly | Final | 18:00 - 20:30 | |
| Men's 100m Breaststroke | Final | 18:00 - 20:30 | |
| Women's 50m Breaststroke | Final | 18:00 - 20:30 | |
| Men's 50m Backstroke | Final | 18:00 - 20:30 | |
| Women's 4 x 50m Freestyle Relay | Final | 18:00 - 20:30 | |
| Men's 4 x 50m Medley Relay | Final | 18:00 - 20:30 |
Tuesday 15th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Women's 200m Breaststroke | Prelims | 10:00 - 13:00 | Laura Bates |
| Men's 100m Butterfly | Prelims | 10:00 - 13:00 | Luke Gilbert |
| Women's 100m Backstroke | Prelims | 10:00 - 13:00 | Nell Ford |
| Men's 50m Breaststroke | Prelims | 10:00 - 13:00 | Oscar Clausen |
| Women's 50m Butterfly | Prelims | 10:00 - 13:00 | Ella Clement Zoe Clement |
| Men's 200m Freestyle | Prelims | 10:00 - 13:00 | Hayden Stanworth |
| Men's 4 x 50m Freestyle Relay | Prelims | 10:00 - 13:00 | |
| Women's 4 x 50m Medley Relay | Prelims | 10:00 - 13:00 | Falkland Islands |
| Women's 200m Breaststroke | Final | 18:00 - 20:30 | |
| Men's 100m Butterfly | Final | 18:00 - 20:30 | |
| Women's 100m Backstroke | Final | 18:00 - 20:30 | |
| Men's 50m Breaststroke | Final | 18:00 - 20:30 | |
| Women's 50m Butterfly | Final | 18:00 - 20:30 | |
| Men's 200m Freestyle | Final | 18:00 - 20:30 | |
| Men's 4 x 50m Freestyle Relay | Final | 18:00 - 20:30 | |
| Women's 4 x 50m Medley Relay | Final | 18:00 - 20:30 |
Wednesday 16th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's 100m Individual Medley | Prelims | 10:00 - 13:00 | Oscar Clausen Luke Gilbert |
| Women's 400m Freestyle | Prelims | 10:00 - 13:00 | Nell Ford |
| Women's 100m Breaststroke | Prelims | 10:00 - 13:00 | Laura Bates |
| Men's 100m Freestyle | Prelims | 10:00 - 13:00 | Hayden Stanworth |
| Women's 50m Freestyle | Prelims | 10:00 - 13:00 | Ella Clement Zoe Clement |
| Men's 50m Butterfly | Prelims | 10:00 - 13:00 | Luke Gilbert Hayden Stanworth |
| Mixed 4 x 50 Medley Relay | Prelims | 10:00 - 13:00 | Falkland Islands |
| Men's 100m Individual Medley | Final | 18:00 - 20:30 | |
| Women's 400m Freestyle | Final | 18:00 - 20:30 | |
| Women's 100m Breaststroke | Final | 18:00 - 20:30 | |
| Men's 100m Freestyle | Final | 18:00 - 20:30 | |
| Women's 50m Freestyle | Final | 18:00 - 20:30 | |
| Men's 50m Butterfly | Final | 18:00 - 20:30 | |
| Mixed 4 x 50 Medley Relay | Final | 18:00 - 20:30 |
Thursday 17th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Women's 100m Individual Medley | Prelims | 10:00 - 13:00 | |
| Women's 200m Butterfly | Prelims | 10:00 - 13:00 | Zoe Clement |
| Men's 100m Backstroke | Prelims | 10:00 - 13:00 | Luke Gilbert |
| Women's 100m Freestyle | Prelims | 10:00 - 13:00 | Zoe Clement |
| Men's 50m Freestyle | Prelims | 10:00 - 13:00 | Luke Gilbert Hayden Stanworth |
| Women's 50m Backstroke | Prelims | 10:00 - 13:00 | Laura Bates Nell Ford |
| Men's 200m Breaststroke | Prelims | 10:00 - 13:00 | Oscar Clausen |
| Mixed 4 x 50m Freestyle Relay | Prelims | 10:00 - 13:00 | Falkland Islands |
| Women's 100m Individual Medley | Final | 18:00 - 20:30 | |
| Women's 200m Butterfly | Final | 18:00 - 20:30 | |
| Men's 100m Backstroke | Final | 18:00 - 20:30 | |
| Women's 100m Freestyle | Final | 18:00 - 20:30 | |
| Men's 50m Freestyle | Final | 18:00 - 20:30 | |
| Women's 50m Backstroke | Final | 18:00 - 20:30 | |
| Men's 200m Breaststroke | Final | 18:00 - 20:30 | |
| Mixed 4 x 50m Freestyle Relay | Final | 18:00 - 20:30 |



Luke Gilbert