Schedule
Schedule For: Athletics - Western Isles
Sunday 13th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| High Jump Men | Final | 14:00 | Ewan Amos |
| 400m Women | Heat 1 | 14:05 | Amy Macritchie |
| 400m Women | Heat 2 | 14:15 | |
| 1,500m Men | Heat 1 | 15:25 | Hector Neally |
| 1,500m Men | Heat 2 | 15:35 | Seonaidh MacInnes |
| 100m Women | Heat 1 | 16:10 | |
| 100m Women | Heat 2 | 16:20 | Mairi MacInnes |
| 100m Women | Heat 3 | 16:30 | Lucy Barron |
| 100m Men | Heat 1 | 16:40 | |
| 100m Men | Heat 2 | 16:50 | |
| 100m Men | Heat 3 | 17:00 | Thomas Brennan |
| 100m Men | Heat 4 | 17:10 | Tony Wesley |
| 10,000m Women | Final | 17:50 | Catriona Bain Muriel Macleod |
Monday 14th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 10,000m Men | Final | 17:10 | Donald Macaskill |
| Javelin Women | Final | 17:20 | Amie Ringstead |
| 100m Women | Semi Final 1 | 18:10 | |
| 100m Women | Semi Final 2 | 18:20 | |
| 100m Men | Semi Final 1 | 18:30 | Tony Wesley |
| 100m Men | Semi Final 2 | 18:40 | Thomas Brennan |
| 400m Women | Final | 19:00 | |
| 100m Women | Final | 19:35 | |
| 100m Men | Final | 20:00 | Tony Wesley |
Tuesday 15th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 200m Women | Heat 1 | 11:00 | |
| 200m Women | Heat 2 | 11:10 | Lucy Barron |
| 200m Women | Heat 3 | 11:20 | Mairi MacInnes |
| 200m Men | Heat 1 | 11:40 | |
| 200m Men | Heat 2 | 11:50 | Thomas Brennan |
| 200m Men | Heat 3 | 12:00 | |
| 200m Men | Heat 4 | 12:10 | Tony Wesley |
| Long Jump Women | Final | 17:00 | Mairi MacInnes |
| 400m Hurdles Women | Final | 17:10 | Amy Macritchie |
| 200m Women | Semi Final 1 | 18:00 | |
| 200m Women | Semi Final 2 | 18:10 | |
| 200m Men | Semi Final 1 | 18:30 | |
| 200m Men | Semi Final 2 | 18:40 | |
| 1,500m Women | Final | 19:10 | Anna Macdonald Abbie Stewart |
| 1,500m Men | Final | 19:30 | Seonaidh MacInnes |
Wednesday 16th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Shot Put Women | Final | 17:00 | Amie Ringstead |
| Long Jump Men | Final | 17:10 | Ewan Amos |
| 800m Women | Heat 1 | 17:20 | Anna Macdonald |
| 800m Women | Heat 2 | 17:30 | Abbie Stewart |
| 800m Men | Heat 1 | 17:40 | |
| 800m Men | Heat 2 | 17:50 | |
| 800m Men | Heat 3 | 18:00 | Hector Neally |
| 200m Women | Final | 18:30 | |
| 200m Men | Final | 18:50 | |
| 5,000m Women | Final | 19:10 | Catriona Bain Ailyn Mackay |
Thursday 17th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 4 x 100m Relay Men | Heat 1 | 17:30 | Western Isles |
| 4 x 100m Relay Men | Heat 2 | 17:45 | |
| 4 x 100m Relay Women | Heat 1 | 18:00 | Western Isles |
| 4 x 100m Relay Women | Heat 2 | 18:15 | |
| 4 x 400m Relay Men | Heat 1 | 18:30 | |
| 4 x 400m Relay Men | Heat 2 | 18:45 | |
| 5,000m Men | Final | 19:40 | Seonaidh MacInnes |
Friday 18th July 2025
| Event | Heat | Time | Venue | Competing |
|---|---|---|---|---|
| Half Marathon Men | Final | 09:00 - 11:30 | Kirkwall | |
| Half Marathon Women | Final | 09:10 - 11:30 | Kirkwall | Mhairi Hall Ailyn Mackay Muriel Macleod |
| Half Marathon Team Women | Final | 09:10 - 11:30 | Kirkwall | Western Isles |
| 800m Men | Final | 13:15 | The Pickaquoy Centre | |
| 800m Women | Final | 13:25 | The Pickaquoy Centre | Abbie Stewart |
| 4 x 100m Relay Men | Final | 13:45 | The Pickaquoy Centre | Western Isles |
| 4 x 100m Relay Women | Final | 14:00 | The Pickaquoy Centre | |
| 4 x 400m Relay Men | Final | 14:25 | The Pickaquoy Centre | |
| 4 x 400m Relay Women | Final | 14:40 | The Pickaquoy Centre |



Ewan Amos