Schedule
Schedule For: Athletics - Ynys Môn
Sunday 13th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 400m Women | Heat 1 | 14:05 | |
| 400m Women | Heat 2 | 14:15 | Ffion Roberts |
| 400m Men | Heat 1 | 14:35 | Cian Gordon-Clark |
| 400m Men | Heat 2 | 14:45 | Siôn Williams |
| 400m Men | Heat 3 | 14:55 | |
| 1,500m Men | Heat 1 | 15:25 | Miguel Jenkins |
| 1,500m Men | Heat 2 | 15:35 | Tudur Lloyd |
| 100m Women | Heat 1 | 16:10 | |
| 100m Women | Heat 2 | 16:20 | Lydia Walker |
| 100m Women | Heat 3 | 16:30 | Non Redvers Jones |
| 100m Men | Heat 1 | 16:40 | Cai Jones |
| 100m Men | Heat 2 | 16:50 | |
| 100m Men | Heat 3 | 17:00 | Zachary Price |
| 100m Men | Heat 4 | 17:10 |
Monday 14th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 400m Men | Semi Final 1 | 10:50 | Cian Gordon-Clark |
| 400m Men | Semi Final 2 | 11:00 | |
| 100m Women | Semi Final 1 | 18:10 | |
| 100m Women | Semi Final 2 | 18:20 | Non Redvers Jones Lydia Walker |
| 100m Men | Semi Final 1 | 18:30 | |
| 100m Men | Semi Final 2 | 18:40 | Cai Jones Zachary Price |
| 400m Women | Final | 19:00 | Ffion Roberts |
| 400m Men | Final | 19:15 | |
| 100m Women | Final | 19:35 | |
| 100m Men | Final | 20:00 | Cai Jones Zachary Price |
Tuesday 15th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 200m Women | Heat 1 | 11:00 | |
| 200m Women | Heat 2 | 11:10 | Non Redvers Jones |
| 200m Women | Heat 3 | 11:20 | Ffion Roberts |
| 200m Men | Heat 1 | 11:40 | |
| 200m Men | Heat 2 | 11:50 | |
| 200m Men | Heat 3 | 12:00 | Ewan Jones |
| 200m Men | Heat 4 | 12:10 | Cameron Jones |
| Long Jump Women | Final | 17:00 | Darcy Williams |
| 200m Women | Semi Final 1 | 18:00 | |
| 200m Women | Semi Final 2 | 18:10 | Non Redvers Jones Ffion Roberts |
| 200m Men | Semi Final 1 | 18:30 | |
| 200m Men | Semi Final 2 | 18:40 | |
| 1,500m Women | Final | 19:10 | Beca Bown |
| 1,500m Men | Final | 19:30 | Tudur Lloyd |
Wednesday 16th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Long Jump Men | Final | 17:10 | Morgan Jones |
| 800m Women | Heat 1 | 17:20 | Beca Bown |
| 800m Women | Heat 2 | 17:30 | |
| 800m Men | Heat 1 | 17:40 | |
| 800m Men | Heat 2 | 17:50 | Siôn Williams |
| 800m Men | Heat 3 | 18:00 | Tudur Lloyd |
| 200m Women | Final | 18:30 | Ffion Roberts |
| 200m Men | Final | 18:50 |
Thursday 17th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 100m Hurdles Women | Final | 17:15 | Darcy Williams |
| 4 x 100m Relay Men | Heat 1 | 17:30 | |
| 4 x 100m Relay Men | Heat 2 | 17:45 | Ynys Môn |
| 4 x 100m Relay Women | Heat 1 | 18:00 | |
| 4 x 100m Relay Women | Heat 2 | 18:15 | Ynys Môn |
| 4 x 400m Relay Men | Heat 1 | 18:30 | |
| 4 x 400m Relay Men | Heat 2 | 18:45 | |
| 5,000m Men | Final | 19:40 | Miguel Jenkins Osian Parry |
Friday 18th July 2025
| Event | Heat | Time | Venue | Competing |
|---|---|---|---|---|
| Half Marathon Men | Final | 09:00 - 11:30 | Kirkwall | Owen Humphreys Robert Mansell |
| Half Marathon Team Men | Final | 09:00 - 11:30 | Kirkwall | Ynys Môn |
| 800m Men | Final | 13:15 | The Pickaquoy Centre | |
| 800m Women | Final | 13:25 | The Pickaquoy Centre | Beca Bown |
| 4 x 100m Relay Men | Final | 13:45 | The Pickaquoy Centre | Ynys Môn |
| 4 x 100m Relay Women | Final | 14:00 | The Pickaquoy Centre | Ynys Môn |
| 4 x 400m Relay Men | Final | 14:25 | The Pickaquoy Centre | |
| 4 x 400m Relay Women | Final | 14:40 | The Pickaquoy Centre | Ynys Môn |



Ffion Roberts