Schedule
Schedule For: Lawn Bowls - Shetland Islands
Sunday 13th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's Singles | Round Robin | 09:30 - 20:15 | Andy Walterson |
| Women's Singles | Round Robin | 09:30 - 20:15 | Anne Robertson |
| Men's Pairs | Round Robin | 09:30 - 20:15 | Elphinstone A - Pottinger G |
| Women's Pairs | Round Robin | 09:30 - 20:15 | Barron A - Smith C |
Monday 14th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's Singles | Round Robin | 09:30 - 19:45 | Andy Walterson |
| Women's Singles | Round Robin | 09:30 - 19:45 | Anne Robertson |
| Men's Pairs | Round Robin | 09:30 - 19:45 | Elphinstone A - Pottinger G |
| Women's Pairs | Round Robin | 09:30 - 19:45 | Barron A - Smith C |
Tuesday 15th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's Singles | Round Robin | 08:30 - 20:00 | Andy Walterson |
| Women's Singles | Round Robin | 08:30 - 20:00 | Anne Robertson |
| Men's Pairs | Round Robin | 08:30 - 20:00 | Elphinstone A - Pottinger G |
| Women's Pairs | Round Robin | 08:30 - 20:00 | Barron A - Smith C |
Wednesday 16th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's Triples | Round Robin | 08:30 - 20:00 | Shetland Islands |
Thursday 17th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Men's Triples | Round Robin | 08:30 - 17:45 | Shetland Islands |



Andy Walterson