Schedule
Schedule For: Lawn Bowls - Shetland Islands
Sunday 13th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
Men's Singles | Round Robin | 09:30 - 20:15 | ![]() |
Women's Singles | Round Robin | 09:30 - 20:15 | ![]() |
Men's Pairs | Round Robin | 09:30 - 20:15 | ![]() |
Women's Pairs | Round Robin | 09:30 - 20:15 | ![]() |
Monday 14th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
Men's Singles | Round Robin | 09:30 - 19:45 | ![]() |
Women's Singles | Round Robin | 09:30 - 19:45 | ![]() |
Men's Pairs | Round Robin | 09:30 - 19:45 | ![]() |
Women's Pairs | Round Robin | 09:30 - 19:45 | ![]() |
Tuesday 15th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
Men's Singles | Round Robin | 08:30 - 20:00 | ![]() |
Women's Singles | Round Robin | 08:30 - 20:00 | ![]() |
Men's Pairs | Round Robin | 08:30 - 20:00 | ![]() |
Women's Pairs | Round Robin | 08:30 - 20:00 | ![]() |
Wednesday 16th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
Men's Triples | Round Robin | 08:30 - 20:00 | ![]() |
Thursday 17th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
Men's Triples | Round Robin | 08:30 - 17:45 | ![]() |