Schedule
Schedule For: Athletics - Shetland Islands
Sunday 13th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 400m Women | Heat 1 | 14:05 | Lauren Grains |
| 400m Women | Heat 2 | 14:15 | |
| Triple Jump Women | Final | 14:30 | Keira Blance Abbie Taylor |
| 400m Men | Heat 1 | 14:35 | |
| 400m Men | Heat 2 | 14:45 | Bobby Laurenson |
| 400m Men | Heat 3 | 14:55 | Murray Todd |
| 100m Women | Heat 1 | 16:10 | Katie Dinwoodie |
| 100m Women | Heat 2 | 16:20 | Sophie Grant |
| 100m Women | Heat 3 | 16:30 | |
| 100m Men | Heat 1 | 16:40 | |
| 100m Men | Heat 2 | 16:50 | Jack Baronet |
| 100m Men | Heat 3 | 17:00 | Kian Redman |
| 100m Men | Heat 4 | 17:10 | |
| 10,000m Women | Final | 17:50 | Katie Clubb Michelle Sandison |
Monday 14th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 400m Men | Semi Final 1 | 10:50 | |
| 400m Men | Semi Final 2 | 11:00 | Bobby Laurenson |
| 10,000m Men | Final | 17:10 | Neil Arthur |
| Shot Put Men | Final | 17:30 | Dhanni Moar |
| 100m Women | Semi Final 1 | 18:10 | Katie Dinwoodie |
| 100m Women | Semi Final 2 | 18:20 | Sophie Grant |
| 100m Men | Semi Final 1 | 18:30 | |
| 100m Men | Semi Final 2 | 18:40 | Jack Baronet Kian Redman |
| 400m Women | Final | 19:00 | |
| 400m Men | Final | 19:15 | Bobby Laurenson |
| 100m Women | Final | 19:35 | Katie Dinwoodie Sophie Grant |
| 100m Men | Final | 20:00 | Kian Redman |
Tuesday 15th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 200m Women | Heat 1 | 11:00 | Sophie Grant |
| 200m Women | Heat 2 | 11:10 | |
| 200m Women | Heat 3 | 11:20 | Katie Dinwoodie |
| 200m Men | Heat 1 | 11:40 | Bobby Laurenson |
| 200m Men | Heat 2 | 11:50 | |
| 200m Men | Heat 3 | 12:00 | |
| 200m Men | Heat 4 | 12:10 | Kian Redman |
| Long Jump Women | Final | 17:00 | Abbie Taylor Eva Thompson |
| 200m Women | Semi Final 1 | 18:00 | |
| 200m Women | Semi Final 2 | 18:10 | Katie Dinwoodie Sophie Grant |
| 200m Men | Semi Final 1 | 18:30 | |
| 200m Men | Semi Final 2 | 18:40 | Bobby Laurenson Kian Redman |
| 1,500m Women | Final | 19:10 | Alina Murray Layla Todd |
Wednesday 16th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Shot Put Women | Final | 17:00 | Jessie Tait |
| 800m Men | Heat 1 | 17:40 | |
| 800m Men | Heat 2 | 17:50 | Murray Todd |
| 800m Men | Heat 3 | 18:00 | |
| 200m Women | Final | 18:30 | Katie Dinwoodie |
| 200m Men | Final | 18:50 | Kian Redman |
| 5,000m Women | Final | 19:10 | Katie Clubb Layla Todd |
Thursday 17th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 4 x 100m Relay Men | Heat 1 | 17:30 | Shetland Islands |
| 4 x 100m Relay Men | Heat 2 | 17:45 | |
| 4 x 100m Relay Women | Heat 1 | 18:00 | |
| 4 x 100m Relay Women | Heat 2 | 18:15 | Shetland Islands |
| 4 x 400m Relay Men | Heat 1 | 18:30 | |
| 4 x 400m Relay Men | Heat 2 | 18:45 |
Friday 18th July 2025
| Event | Heat | Time | Venue | Competing |
|---|---|---|---|---|
| Half Marathon Men | Final | 09:00 - 11:30 | Kirkwall | Neil Arthur Russell Gair James Irvine |
| Half Marathon Team Men | Final | 09:00 - 11:30 | Kirkwall | Shetland Islands |
| Half Marathon Women | Final | 09:10 - 11:30 | Kirkwall | Mary Rutherford Michelle Sandison Diana Tulloch |
| Half Marathon Team Women | Final | 09:10 - 11:30 | Kirkwall | Shetland Islands |
| 800m Men | Final | 13:15 | The Pickaquoy Centre | |
| 4 x 100m Relay Men | Final | 13:45 | The Pickaquoy Centre | |
| 4 x 100m Relay Women | Final | 14:00 | The Pickaquoy Centre | Shetland Islands |
| 4 x 400m Relay Men | Final | 14:25 | The Pickaquoy Centre | |
| 4 x 400m Relay Women | Final | 14:40 | The Pickaquoy Centre |



Lauren Grains