Schedule
Schedule For: Athletics - Saaremaa
Sunday 13th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| High Jump Men | Final | 14:00 | Rauno Liitmäe Uku Rüütel |
| Triple Jump Women | Final | 14:30 | Jennifer Mook |
| 400m Men | Heat 1 | 14:35 | Janar Mai |
| 400m Men | Heat 2 | 14:45 | |
| 400m Men | Heat 3 | 14:55 | |
| 1,500m Men | Heat 1 | 15:25 | Kevin Laanekivi Jaen Ots |
| 1,500m Men | Heat 2 | 15:35 | |
| 100m Women | Heat 1 | 16:10 | Eva-Lotta Orglaan |
| 100m Women | Heat 2 | 16:20 | |
| 100m Women | Heat 3 | 16:30 | Jennifer Mook |
Monday 14th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 400m Men | Semi Final 1 | 10:50 | |
| 400m Men | Semi Final 2 | 11:00 | |
| 10,000m Men | Final | 17:10 | Kaur Kivistik Mikk Rajaver |
| Javelin Women | Final | 17:20 | Eva-Lotta Orglaan Emma Saar |
| Shot Put Men | Final | 17:30 | Rauno Liitmäe Koit Simso |
| 100m Women | Semi Final 1 | 18:10 | Eva-Lotta Orglaan |
| 100m Women | Semi Final 2 | 18:20 | |
| 400m Men | Final | 19:15 | |
| 100m Women | Final | 19:35 |
Tuesday 15th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 200m Women | Heat 1 | 11:00 | Jennifer Mook |
| 200m Women | Heat 2 | 11:10 | |
| 200m Women | Heat 3 | 11:20 | |
| Long Jump Women | Final | 17:00 | Eva-Lotta Orglaan Emma Saar |
| Javelin Men | Final | 17:00 | Rauno Liitmäe Koit Simso |
| 200m Women | Semi Final 1 | 18:00 | |
| 200m Women | Semi Final 2 | 18:10 | |
| 1,500m Women | Final | 19:10 | Karmel Jano Eliise Luks |
| 1,500m Men | Final | 19:30 |
Wednesday 16th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Shot Put Women | Final | 17:00 | Linda Kivistik Emma Saar |
| Long Jump Men | Final | 17:10 | Johannes Treiel |
| 800m Women | Heat 1 | 17:20 | Eliise Luks |
| 800m Women | Heat 2 | 17:30 | |
| 800m Men | Heat 1 | 17:40 | Janar Mai |
| 800m Men | Heat 2 | 17:50 | Kevin Laanekivi |
| 800m Men | Heat 3 | 18:00 | |
| 200m Women | Final | 18:30 |
Thursday 17th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 110m Hurdles Men | Final | 17:00 | Johannes Treiel |
| Triple Jump Men | Final | 17:05 | Uku Rüütel |
| High Jump Women | Final | 17:10 | Eva-Lotta Orglaan |
| 100m Hurdles Women | Final | 17:15 | Jennifer Mook |
| 4 x 100m Relay Men | Heat 1 | 17:30 | |
| 4 x 100m Relay Men | Heat 2 | 17:45 | |
| 4 x 100m Relay Women | Heat 1 | 18:00 | |
| 4 x 100m Relay Women | Heat 2 | 18:15 | Saaremaa |
| 4 x 400m Relay Men | Heat 1 | 18:30 | |
| 4 x 400m Relay Men | Heat 2 | 18:45 | |
| 5,000m Men | Final | 19:40 | Kaur Kivistik Janar Mai |
Friday 18th July 2025
| Event | Heat | Time | Venue | Competing |
|---|---|---|---|---|
| Half Marathon Men | Final | 09:00 - 11:30 | Kirkwall | Kaur Kivistik Janar Mai Jaen Ots |
| Half Marathon Team Men | Final | 09:00 - 11:30 | Kirkwall | Saaremaa |
| 800m Men | Final | 13:15 | The Pickaquoy Centre | |
| 800m Women | Final | 13:25 | The Pickaquoy Centre | |
| 4 x 100m Relay Men | Final | 13:45 | The Pickaquoy Centre | |
| 4 x 100m Relay Women | Final | 14:00 | The Pickaquoy Centre | |
| 4 x 400m Relay Men | Final | 14:25 | The Pickaquoy Centre |



Rauno Liitmäe