Schedule
Schedule For: Squash - Jersey
Sunday 13th July 2025
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| Men's Singles | 09:00 - 19:30 | |||
| Women's Singles | 09:00 - 19:30 | |||
| Men's Singles | Round of 32 | 09:45 | Joshua Green vs William Turpin | William Turpin |
| Men's Singles | Round of 32 | 12:45 | Antony Harkin vs Stephen Leask | Antony Harkin |
| Women's Singles | Round of 16 | 12:45 | Jane Thomson vs Susan Turpin | Susan Turpin |
| Men's Singles | Round of 16 | 14:15 | Joshua Green vs Matthew Boote | Matthew Boote |
| Women's Singles | Round of 16 | 15:00 | Colleen Devincenzi Clemens vs Amelie Turpin | Amelie Turpin |
| Women's Singles | Round of 16 | 15:00 | Beth Garton vs Lily Rogers | Beth Garton |
| Men's Singles | Round of 16 | 16:30 | Antony Harkin vs Janick Radford | Antony Harkin |
Monday 14th July 2025
Tuesday 15th July 2025
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| Men's Singles | 09:00 - 19:30 | |||
| Men's Singles | 21/22 Playoff Final | 09:00 | Stephen Leask vs William Turpin | William Turpin |
| Women's Singles | 09:00 - 19:30 | |||
| Women's Singles | 5/6 Playoff Final | 12:00 | Amelie Turpin vs Susan Turpin | Amelie Turpin Susan Turpin |
| Men's Singles | 5/6 Playoffs Final | 12:45 | Janick Radford vs Matthew Boote | Matthew Boote |
| Men's Singles | 9/10 Playoff Final | 12:45 | Antony Harkin vs Thomas Whiteway | Antony Harkin |
| Women's Singles | Bronze Medal Playoff | 15:00 | Bronze Medal Match - Beth Garton vs Michaela Janse Van Rensburg | Beth Garton |
Wednesday 16th July 2025
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| Men's Doubles | 09:00 - 19:30 | |||
| Women's Doubles | 09:00 - 19:30 | |||
| Mixed Doubles | 09:00 - 19:30 | |||
| Men's Doubles | Quarter-Finals | 09:45 | Boote M - Harkin A vs Carrick T - Pohlman N | Boote M - Harkin A |
| Mixed Doubles | Quarter-Finals | 11:15 | Turpin W - Turpin A vs Navas C - Rogers L | Turpin W - Turpin A |
| Men's Doubles | Semi-Finals | 12:00 | Boote M - Harkin A vs Radford J - Turvey J | Boote M - Harkin A |
| Women's Doubles | Semi-Finals | 12:45 | Drever A - Thomson J vs Garton B - Turpin A | Garton B - Turpin A |
| Mixed Doubles | Semi-Finals | 13:30 | Turpin W - Turpin A vs Scott F - Drever A | Turpin W - Turpin A |
| Mixed Doubles | Bronze Medal Playoff | 15:45 | Bronze Medal Match - Whiteway T - Townsend C vs Turpin W - Turpin A | Turpin W - Turpin A |
| Men's Doubles | Final | 16:30 | Jervis J - Stafford C vs Boote M - Harkin A | Boote M - Harkin A |
Thursday 17th July 2025
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| Team Event | Round Robin | 09:00 | Gibraltar vs Jersey | Jersey |
| Team Event | 09:00 - 21:00 | |||
| Team Event | Round Robin | 12:45 | Orkney vs Jersey | Jersey |
| Team Event | Round Robin | 16:30 | Jersey vs Isle of Man | Jersey |
Friday 18th July 2025
| Event | Heat | Time | Comment | Competing |
|---|---|---|---|---|
| Team Event | Round Robin | 09:00 | Shetland Islands vs Jersey | Jersey |
| Team Event | 09:00 - 16:30 | |||
| Team Event | Round Robin | 12:45 | Jersey vs Cayman Islands | Jersey |



William Turpin