Schedule
Schedule For: Athletics - Jersey
Sunday 13th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| High Jump Men | Final | 14:00 | Evan Campbell |
| 400m Women | Heat 1 | 14:05 | Lucy Hunt |
| 400m Women | Heat 2 | 14:15 | Olivia Allbut |
| Triple Jump Women | Final | 14:30 | Zara Asante |
| 400m Men | Heat 1 | 14:35 | Tyler Johnson |
| 400m Men | Heat 2 | 14:45 | |
| 400m Men | Heat 3 | 14:55 | Will Brown |
| 1,500m Men | Heat 1 | 15:25 | Ted Chamberlain |
| 1,500m Men | Heat 2 | 15:35 | Toby de Gruchy |
| 100m Women | Heat 1 | 16:10 | |
| 100m Women | Heat 2 | 16:20 | |
| 100m Women | Heat 3 | 16:30 | Lucy Cohu |
| 100m Men | Heat 1 | 16:40 | |
| 100m Men | Heat 2 | 16:50 | Jamie Oldham |
| 100m Men | Heat 3 | 17:00 | |
| 100m Men | Heat 4 | 17:10 | Steven Mackay |
Monday 14th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 400m Men | Semi Final 1 | 10:50 | Tyler Johnson |
| 400m Men | Semi Final 2 | 11:00 | Will Brown |
| 10,000m Men | Final | 17:10 | Rahul Kini George Rice |
| Shot Put Men | Final | 17:30 | Evan Campbell |
| 100m Women | Semi Final 1 | 18:10 | |
| 100m Women | Semi Final 2 | 18:20 | Lucy Cohu |
| 100m Men | Semi Final 1 | 18:30 | Steven Mackay Jamie Oldham |
| 100m Men | Semi Final 2 | 18:40 | |
| 400m Women | Final | 19:00 | |
| 400m Men | Final | 19:15 | Will Brown Tyler Johnson |
| 100m Women | Final | 19:35 | |
| 100m Men | Final | 20:00 | Steven Mackay Jamie Oldham |
Tuesday 15th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 200m Women | Heat 1 | 11:00 | Lucy Cohu |
| 200m Women | Heat 2 | 11:10 | Lucy Hunt |
| 200m Women | Heat 3 | 11:20 | |
| 200m Men | Heat 1 | 11:40 | Jamie Oldham |
| 200m Men | Heat 2 | 11:50 | Tyler Johnson |
| 200m Men | Heat 3 | 12:00 | |
| 200m Men | Heat 4 | 12:10 | |
| Long Jump Women | Final | 17:00 | Zara Asante |
| Javelin Men | Final | 17:00 | Evan Campbell Daniel Dubras |
| 400m Hurdles Women | Final | 17:10 | Olivia Allbut |
| 400m Hurdles Men | Final | 17:30 | |
| 200m Women | Semi Final 1 | 18:00 | Lucy Hunt |
| 200m Women | Semi Final 2 | 18:10 | |
| 200m Men | Semi Final 1 | 18:30 | Tyler Johnson |
| 200m Men | Semi Final 2 | 18:40 | Jamie Oldham |
| 1,500m Men | Final | 19:30 | Ted Chamberlain Toby de Gruchy |
Wednesday 16th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Long Jump Men | Final | 17:10 | Evan Campbell |
| 800m Men | Heat 1 | 17:40 | Harvey Butler |
| 800m Men | Heat 2 | 17:50 | |
| 800m Men | Heat 3 | 18:00 | Ted Chamberlain |
| 200m Women | Final | 18:30 | |
| 200m Men | Final | 18:50 | Tyler Johnson Jamie Oldham |
Thursday 17th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 110m Hurdles Men | Final | 17:00 | Evan Campbell |
| 4 x 100m Relay Men | Heat 1 | 17:30 | Jersey |
| 4 x 100m Relay Men | Heat 2 | 17:45 | |
| 4 x 100m Relay Women | Heat 1 | 18:00 | Jersey |
| 4 x 100m Relay Women | Heat 2 | 18:15 | |
| 4 x 400m Relay Men | Heat 1 | 18:30 | Jersey |
| 4 x 400m Relay Men | Heat 2 | 18:45 |
Friday 18th July 2025
| Event | Heat | Time | Venue | Competing |
|---|---|---|---|---|
| Half Marathon Men | Final | 09:00 - 11:30 | Kirkwall | Rahul Kini James Oliver George Rice |
| Half Marathon Team Men | Final | 09:00 - 11:30 | Kirkwall | Jersey |
| Half Marathon Women | Final | 09:10 - 11:30 | Kirkwall | Chantelle Frazier Jessica Troy |
| Half Marathon Team Women | Final | 09:10 - 11:30 | Kirkwall | |
| 800m Men | Final | 13:15 | The Pickaquoy Centre | Ted Chamberlain |
| 4 x 100m Relay Men | Final | 13:45 | The Pickaquoy Centre | Jersey |
| 4 x 100m Relay Women | Final | 14:00 | The Pickaquoy Centre | Jersey |
| 4 x 400m Relay Men | Final | 14:25 | The Pickaquoy Centre | Jersey |
| 4 x 400m Relay Women | Final | 14:40 | The Pickaquoy Centre | Jersey |



Evan Campbell