Schedule
Schedule For: Athletics - Isle of Wight
Sunday 13th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| High Jump Men | Final | 14:00 | Charles Button Jacob Patey |
| 1,500m Men | Heat 1 | 15:25 | Archibald Pearson |
| 1,500m Men | Heat 2 | 15:35 | Noah Patey |
| 100m Women | Heat 1 | 16:10 | Sophie McCallum |
| 100m Women | Heat 2 | 16:20 | Skyler Brown |
| 100m Women | Heat 3 | 16:30 | |
| 10,000m Women | Final | 17:50 | Amy Kelland Ellen Williams |
Monday 14th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Javelin Women | Final | 17:20 | Holly Whitter |
| 100m Women | Semi Final 1 | 18:10 | Sophie McCallum |
| 100m Women | Semi Final 2 | 18:20 | |
| 100m Women | Final | 19:35 |
Tuesday 15th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 200m Women | Heat 1 | 11:00 | Sophie Hogton |
| 200m Women | Heat 2 | 11:10 | |
| 200m Women | Heat 3 | 11:20 | |
| 400m Hurdles Men | Final | 17:30 | Jacob Patey Noah Patey |
| 200m Women | Semi Final 1 | 18:00 | Sophie Hogton |
| 200m Women | Semi Final 2 | 18:10 | |
| 1,500m Men | Final | 19:30 | Archibald Pearson |
Wednesday 16th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| Shot Put Women | Final | 17:00 | Skyler Brown |
| 800m Men | Heat 1 | 17:40 | |
| 800m Men | Heat 2 | 17:50 | Archibald Pearson |
| 800m Men | Heat 3 | 18:00 | |
| 200m Women | Final | 18:30 | |
| 5,000m Women | Final | 19:10 | Ellen Williams |
Thursday 17th July 2025
| Event | Heat | Time | Competing |
|---|---|---|---|
| 110m Hurdles Men | Final | 17:00 | Jacob Patey |
| 100m Hurdles Women | Final | 17:15 | Eden Canning Sophie Hogton |
| 4 x 100m Relay Women | Heat 1 | 18:00 | Isle of Wight |
| 4 x 100m Relay Women | Heat 2 | 18:15 | |
| 4 x 400m Relay Men | Heat 1 | 18:30 | |
| 4 x 400m Relay Men | Heat 2 | 18:45 | Isle of Wight |
| 5,000m Men | Final | 19:40 |
Friday 18th July 2025
| Event | Heat | Time | Venue | Competing |
|---|---|---|---|---|
| Half Marathon Men | Final | 09:00 - 11:30 | Kirkwall | Daniel Eckersley David Hunt |
| Half Marathon Team Men | Final | 09:00 - 11:30 | Kirkwall | Isle of Wight |
| Half Marathon Women | Final | 09:10 - 11:30 | Kirkwall | Bethany Howarth Amy Kelland Carly Scoble |
| Half Marathon Team Women | Final | 09:10 - 11:30 | Kirkwall | Isle of Wight |
| 800m Men | Final | 13:15 | The Pickaquoy Centre | Archibald Pearson |
| 4 x 100m Relay Women | Final | 14:00 | The Pickaquoy Centre | |
| 4 x 400m Relay Men | Final | 14:25 | The Pickaquoy Centre |



Charles Button