Schedule
Schedule For: Athletics - Åland
Sunday 13th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
High Jump Men | Final | 14:00 | ![]() |
100m Men | Heat 1 | 16:40 | |
100m Men | Heat 2 | 16:50 | |
100m Men | Heat 3 | 17:00 | ![]() |
100m Men | Heat 4 | 17:10 | ![]() |
Monday 14th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
100m Men | Semi Final 1 | 18:30 | |
100m Men | Semi Final 2 | 18:40 | ![]() |
100m Men | Final | 20:00 |
Tuesday 15th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
200m Men | Heat 1 | 11:40 | ![]() |
200m Men | Heat 2 | 11:50 | |
200m Men | Heat 3 | 12:00 | ![]() |
200m Men | Heat 4 | 12:10 | |
200m Men | Semi Final 1 | 18:30 | ![]() |
200m Men | Semi Final 2 | 18:40 |
Wednesday 16th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
Long Jump Men | Final | 17:10 | ![]() |
200m Men | Final | 18:50 |
Thursday 17th July 2025
Event | Heat | Time | Competing |
---|---|---|---|
4 x 100m Relay Men | Heat 1 | 17:30 | ![]() |
4 x 100m Relay Men | Heat 2 | 17:45 |