Schedule
Schedule For: Athletics
Friday 18th July 2025
| Event | Heat | Time | Venue |
|---|---|---|---|
| Half Marathon Men | Final | 09:00 - 11:30 | Kirkwall |
| Half Marathon Team Men | Final | 09:00 - 11:30 | Kirkwall |
| Half Marathon Women | Final | 09:10 - 11:30 | Kirkwall |
| Half Marathon Team Women | Final | 09:10 - 11:30 | Kirkwall |
| 800m Men | Final | 13:15 | The Pickaquoy Centre |
| 800m Women | Final | 13:25 | The Pickaquoy Centre |
| 4 x 100m Relay Men | Final | 13:45 | The Pickaquoy Centre |
| 4 x 100m Relay Women | Final | 14:00 | The Pickaquoy Centre |
| 4 x 400m Relay Men | Final | 14:25 | The Pickaquoy Centre |
| 4 x 400m Relay Women | Final | 14:40 | The Pickaquoy Centre |


