Schedule
Schedule For: Athletics
Monday 14th July 2025
| Event | Heat | Time |
|---|---|---|
| 400m Men | Semi Final 1 | 10:50 |
| 400m Men | Semi Final 2 | 11:00 |
| 10,000m Men | Final | 17:10 |
| Javelin Women | Final | 17:20 |
| Shot Put Men | Final | 17:30 |
| 100m Women | Semi Final 1 | 18:10 |
| 100m Women | Semi Final 2 | 18:20 |
| 100m Men | Semi Final 1 | 18:30 |
| 100m Men | Semi Final 2 | 18:40 |
| 400m Women | Final | 19:00 |
| 400m Men | Final | 19:15 |
| 100m Women | Final | 19:35 |
| 100m Men | Final | 20:00 |


