Schedule
Schedule For: Athletics
Sunday 13th July 2025
| Event | Heat | Time |
|---|---|---|
| High Jump Men | Final | 14:00 |
| 400m Women | Heat 1 | 14:05 |
| 400m Women | Heat 2 | 14:15 |
| Triple Jump Women | Final | 14:30 |
| 400m Men | Heat 1 | 14:35 |
| 400m Men | Heat 2 | 14:45 |
| 400m Men | Heat 3 | 14:55 |
| 1,500m Men | Heat 1 | 15:25 |
| 1,500m Men | Heat 2 | 15:35 |
| 100m Women | Heat 1 | 16:10 |
| 100m Women | Heat 2 | 16:20 |
| 100m Women | Heat 3 | 16:30 |
| 100m Men | Heat 1 | 16:40 |
| 100m Men | Heat 2 | 16:50 |
| 100m Men | Heat 3 | 17:00 |
| 100m Men | Heat 4 | 17:10 |
| 10,000m Women | Final | 17:50 |


