Ynys Môn - Athletics
Competing In
Event | Last Result |
---|---|
100m Men | 14/07/2025 23:29:29 |
100m Women | 14/07/2025 20:12:18 |
200m Men | 16/07/2025 19:30:08 |
200m Women | 16/07/2025 19:10:29 |
400m Men | 14/07/2025 19:48:23 |
400m Women | 14/07/2025 20:09:48 |
800m Men | 18/07/2025 15:17:08 |
800m Women | 18/07/2025 14:05:23 |
1,500m Men | 15/07/2025 20:06:40 |
1,500m Women | 15/07/2025 19:50:00 |
5,000m Men | 17/07/2025 20:32:12 |
5,000m Women | 16/07/2025 20:09:53 |
100m Hurdles Women | 17/07/2025 19:49:33 |
400m Hurdles Women | 15/07/2025 18:54:18 |
4 x 100m Relay Men | 18/07/2025 15:18:11 |
4 x 100m Relay Women | 18/07/2025 15:18:30 |
4 x 400m Relay Men | 18/07/2025 15:18:50 |
4 x 400m Relay Women | 18/07/2025 15:19:12 |
Long Jump Men | 16/07/2025 20:01:19 |
Long Jump Women | 15/07/2025 21:04:26 |
Triple Jump Women | 13/07/2025 17:13:29 |
Half Marathon Men | 18/07/2025 13:00:31 |
Half Marathon Team Men | 18/07/2025 12:18:03 |
Latest Results
Event | Position | Competitor | Result | Last Updated |
---|---|---|---|---|
![]() 4 x 400m Relay Women Final |
5th |
![]() |
4:08.03 | 18/07/2025 15:19:12 |
![]() 4 x 100m Relay Women Final |
4th |
![]() |
49.13 | 18/07/2025 15:18:30 |
![]() 4 x 100m Relay Men Final |
![]() |
![]() |
42.26 | 18/07/2025 15:18:11 |
![]() 800m Women Final |
4th |
![]() |
2:15.05 | 18/07/2025 14:05:23 |
![]() Half Marathon Men Final |
31st |
![]() |
1:23:40.00 | 18/07/2025 13:00:31 |
![]() Half Marathon Men Final |
23rd |
![]() |
1:18:56.00 | 18/07/2025 13:00:31 |
![]() Half Marathon Team Men Final |
12th |
![]() |
55 | 18/07/2025 12:18:03 |
![]() 5,000m Men Final |
10th |
![]() |
16:15.51 | 17/07/2025 20:32:12 |
![]() 5,000m Men Final |
7th |
![]() |
15:52.02 | 17/07/2025 20:32:12 |
![]() 100m Hurdles Women Final |
4th |
![]() |
16.04 | 17/07/2025 19:49:33 |