Shetland Islands - Athletics
Competing In
Event | Last Result |
---|---|
100m Men | 14/07/2025 23:29:29 |
100m Women | 14/07/2025 20:12:18 |
200m Men | 16/07/2025 19:30:08 |
200m Women | 16/07/2025 19:10:29 |
400m Men | 14/07/2025 19:48:23 |
400m Women | 14/07/2025 20:09:48 |
800m Men | 18/07/2025 15:17:08 |
1,500m Women | 15/07/2025 19:50:00 |
5,000m Women | 16/07/2025 20:09:53 |
10,000m Men | 14/07/2025 19:25:48 |
10,000m Women | 13/07/2025 18:55:26 |
4 x 100m Relay Men | 18/07/2025 15:18:11 |
4 x 100m Relay Women | 18/07/2025 15:18:30 |
4 x 400m Relay Men | 18/07/2025 15:18:50 |
4 x 400m Relay Women | 18/07/2025 15:19:12 |
Long Jump Women | 15/07/2025 21:04:26 |
Triple Jump Women | 13/07/2025 17:13:29 |
Shot Put Men | 14/07/2025 19:38:03 |
Shot Put Women | 16/07/2025 19:05:04 |
Half Marathon Men | 18/07/2025 13:00:31 |
Half Marathon Women | 18/07/2025 13:00:50 |
Half Marathon Team Men | 18/07/2025 12:18:03 |
Half Marathon Team Women | 18/07/2025 12:09:32 |
Latest Results
Event | Position | Competitor | Result | Last Updated |
---|---|---|---|---|
![]() 4 x 100m Relay Women Final |
![]() |
![]() |
47.97 | 18/07/2025 15:18:30 |
![]() Half Marathon Women Final |
13th |
![]() |
1:29:21.00 | 18/07/2025 13:00:50 |
![]() Half Marathon Women Final |
9th |
![]() |
1:27:12.00 | 18/07/2025 13:00:50 |
![]() Half Marathon Women Final |
4th |
![]() |
1:24:51.00 | 18/07/2025 13:00:50 |
![]() Half Marathon Men Final |
33rd |
![]() |
1:24:34.00 | 18/07/2025 13:00:31 |
![]() Half Marathon Men Final |
16th |
![]() |
1:17:10.00 | 18/07/2025 13:00:31 |
![]() Half Marathon Men Final |
9th |
![]() |
1:14:33.00 | 18/07/2025 13:00:31 |
![]() Half Marathon Team Men Final |
5th |
![]() |
25 | 18/07/2025 12:18:03 |
![]() Half Marathon Team Women Final |
![]() |
![]() |
13 | 18/07/2025 12:09:32 |
![]() 4 x 100m Relay Women Heat 2 |
2nd |
![]() |
48.21 | 17/07/2025 19:01:01 |