Saaremaa - Athletics
Competing In
Event | Last Result |
---|---|
100m Women | 14/07/2025 20:12:18 |
200m Women | 16/07/2025 19:10:29 |
400m Men | 14/07/2025 19:48:23 |
400m Women | 14/07/2025 20:09:48 |
800m Men | 18/07/2025 15:17:08 |
800m Women | 18/07/2025 14:05:23 |
1,500m Men | 15/07/2025 20:06:40 |
1,500m Women | 15/07/2025 19:50:00 |
5,000m Men | 17/07/2025 20:32:12 |
10,000m Men | 14/07/2025 19:25:48 |
110m Hurdles Men | 17/07/2025 17:40:34 |
100m Hurdles Women | 17/07/2025 19:49:33 |
400m Hurdles Women | 15/07/2025 18:54:18 |
4 x 100m Relay Men | 18/07/2025 15:18:11 |
4 x 100m Relay Women | 18/07/2025 15:18:30 |
4 x 400m Relay Men | 18/07/2025 15:18:50 |
4 x 400m Relay Women | 18/07/2025 15:19:12 |
High Jump Men | 13/07/2025 17:20:28 |
High Jump Women | 17/07/2025 19:38:46 |
Long Jump Men | 16/07/2025 20:01:19 |
Long Jump Women | 15/07/2025 21:04:26 |
Triple Jump Men | 17/07/2025 19:49:08 |
Triple Jump Women | 13/07/2025 17:13:29 |
Shot Put Men | 14/07/2025 19:38:03 |
Shot Put Women | 16/07/2025 19:05:04 |
Javelin Men | 15/07/2025 18:44:56 |
Javelin Women | 14/07/2025 19:42:05 |
Half Marathon Men | 18/07/2025 13:00:31 |
Half Marathon Team Men | 18/07/2025 12:18:03 |
Latest Results
Event | Position | Competitor | Result | Last Updated |
---|---|---|---|---|
![]() Half Marathon Men Final |
35th |
![]() |
1:28:44.00 | 18/07/2025 13:00:31 |
![]() Half Marathon Men Final |
34th |
![]() |
1:24:44.00 | 18/07/2025 13:00:31 |
![]() Half Marathon Men Final |
11th |
![]() |
1:15:13.00 | 18/07/2025 13:00:31 |
![]() Half Marathon Team Men Final |
8th |
![]() |
45 | 18/07/2025 12:18:03 |
![]() 5,000m Men Final |
11th |
![]() |
16:35.54 | 17/07/2025 20:32:12 |
![]() 5,000m Men Final |
6th |
![]() |
15:45.30 | 17/07/2025 20:32:12 |
![]() 100m Hurdles Women Final |
6th |
![]() |
17.78 | 17/07/2025 19:49:33 |
![]() Triple Jump Men Final |
3rd |
![]() |
12.46 | 17/07/2025 19:49:08 |
![]() High Jump Women Final |
7th |
![]() |
1.41 | 17/07/2025 19:38:46 |
![]() 4 x 100m Relay Women Heat 2 |
5th |
![]() |
54.56 | 17/07/2025 19:01:01 |