Jersey - Athletics
Competing In
Event | Last Result |
---|---|
100m Men | 14/07/2025 23:29:29 |
100m Women | 14/07/2025 20:12:18 |
200m Men | 16/07/2025 19:30:08 |
200m Women | 16/07/2025 19:10:29 |
400m Men | 14/07/2025 19:48:23 |
400m Women | 14/07/2025 20:09:48 |
800m Men | 18/07/2025 15:17:08 |
1,500m Men | 15/07/2025 20:06:40 |
10,000m Men | 14/07/2025 19:25:48 |
110m Hurdles Men | 17/07/2025 17:40:34 |
400m Hurdles Men | 15/07/2025 18:06:10 |
400m Hurdles Women | 15/07/2025 18:54:18 |
4 x 100m Relay Men | 18/07/2025 15:18:11 |
4 x 100m Relay Women | 18/07/2025 15:18:30 |
4 x 400m Relay Men | 18/07/2025 15:18:50 |
4 x 400m Relay Women | 18/07/2025 15:19:12 |
High Jump Men | 13/07/2025 17:20:28 |
Long Jump Men | 16/07/2025 20:01:19 |
Long Jump Women | 15/07/2025 21:04:26 |
Triple Jump Women | 13/07/2025 17:13:29 |
Shot Put Men | 14/07/2025 19:38:03 |
Javelin Men | 15/07/2025 18:44:56 |
Half Marathon Men | 18/07/2025 13:00:31 |
Half Marathon Women | 18/07/2025 13:00:50 |
Half Marathon Team Men | 18/07/2025 12:18:03 |
Half Marathon Team Women | 18/07/2025 12:09:32 |
Latest Results
Event | Position | Competitor | Result | Last Updated |
---|---|---|---|---|
![]() 4 x 400m Relay Women Final |
6th |
![]() |
4:13.22 | 18/07/2025 15:19:12 |
![]() 4 x 400m Relay Men Final |
![]() |
![]() |
3:17.35 | 18/07/2025 15:18:50 |
![]() 4 x 100m Relay Women Final |
6th |
![]() |
51.70 | 18/07/2025 15:18:30 |
![]() 4 x 100m Relay Men Final |
![]() |
![]() |
41.63 | 18/07/2025 15:18:11 |
![]() 800m Men Final |
![]() |
![]() |
1:51.65 | 18/07/2025 15:17:07 |
![]() Half Marathon Women Final |
DNF |
![]() |
18/07/2025 13:00:50 | |
![]() Half Marathon Women Final |
![]() |
![]() |
1:23:37.00 | 18/07/2025 13:00:50 |
![]() Half Marathon Men Final |
29th |
![]() |
1:23:20.00 | 18/07/2025 13:00:31 |
![]() Half Marathon Men Final |
24th |
![]() |
1:19:11.00 | 18/07/2025 13:00:31 |
![]() Half Marathon Men Final |
7th |
![]() |
1:13:48.00 | 18/07/2025 13:00:31 |