Guernsey - Athletics
Competing In
Event | Last Result |
---|---|
100m Men | 14/07/2025 23:29:29 |
100m Women | 14/07/2025 20:12:18 |
200m Men | 16/07/2025 19:30:08 |
200m Women | 16/07/2025 19:10:29 |
400m Men | 14/07/2025 19:48:23 |
400m Women | 14/07/2025 20:09:48 |
800m Men | 18/07/2025 15:17:08 |
800m Women | 18/07/2025 14:05:23 |
1,500m Men | 15/07/2025 20:06:40 |
1,500m Women | 15/07/2025 19:50:00 |
5,000m Men | 17/07/2025 20:32:12 |
5,000m Women | 16/07/2025 20:09:53 |
10,000m Men | 14/07/2025 19:25:48 |
10,000m Women | 13/07/2025 18:55:26 |
100m Hurdles Women | 17/07/2025 19:49:33 |
400m Hurdles Men | 15/07/2025 18:06:10 |
400m Hurdles Women | 15/07/2025 18:54:18 |
4 x 100m Relay Men | 18/07/2025 15:18:11 |
4 x 100m Relay Women | 18/07/2025 15:18:30 |
4 x 400m Relay Men | 18/07/2025 15:18:50 |
4 x 400m Relay Women | 18/07/2025 15:19:12 |
High Jump Women | 17/07/2025 19:38:46 |
Long Jump Women | 15/07/2025 21:04:26 |
Triple Jump Women | 13/07/2025 17:13:29 |
Half Marathon Men | 18/07/2025 13:00:31 |
Half Marathon Women | 18/07/2025 13:00:50 |
Half Marathon Team Men | 18/07/2025 12:18:03 |
Half Marathon Team Women | 18/07/2025 12:09:32 |
Latest Results
Event | Position | Competitor | Result | Last Updated |
---|---|---|---|---|
![]() 4 x 400m Relay Women Final |
![]() |
![]() |
3:53.05 | 18/07/2025 15:19:12 |
![]() 4 x 400m Relay Men Final |
5th |
![]() |
3:25.76 | 18/07/2025 15:18:50 |
![]() 4 x 100m Relay Women Final |
![]() |
![]() |
48.69 | 18/07/2025 15:18:30 |
![]() 4 x 100m Relay Men Final |
DNS |
![]() |
18/07/2025 15:18:11 | |
![]() 800m Men Final |
4th |
![]() |
1:54.01 | 18/07/2025 15:17:08 |
![]() 800m Men Final |
![]() |
![]() |
1:52.73 | 18/07/2025 15:17:08 |
![]() 800m Women Final |
6th |
![]() |
2:21.37 | 18/07/2025 14:05:23 |
![]() 800m Women Final |
![]() |
![]() |
2:12.89 | 18/07/2025 14:05:22 |
![]() Half Marathon Women Final |
18th |
![]() |
1:34:27.00 | 18/07/2025 13:00:50 |
![]() Half Marathon Women Final |
12th |
![]() |
1:29:06.00 | 18/07/2025 13:00:50 |