Swimming
Women's 1500m Freestyle
Heat: Overall Positions
| Position | Competitor | Island | Result |
|---|---|---|---|
1st |
Clara Ginnis |
JER | 16:53.40 |
2nd |
Hannah Sterry |
JER | 17:01.54 |
3rd |
Delphine Riley |
GUE | 17:38.78 |
| 4th | Elodie Riley |
GUE | 17:51.14 |
| 5th | Kiera Prentice |
IOM | 17:54.24 |
| 6th | Jonna Joensen |
FAR | 18:21.26 |
| 7th | Caoilinn Robinson |
SHE | 18:48.05 |
| 8th | Teagan Nash |
CAY | 19:13.92 |
| 9th | Amelia Tomalin |
ORK | 20:02.12 |
| 10th | Angelika Samohvalova |
SHE | 20:19.67 |
Heat: Evening Heat
| Position | Competitor | Island | Result |
|---|---|---|---|
| 1st | Clara Ginnis |
JER | 16:53.40 |
| 1st | Kiera Prentice |
IOM | 17:54.24 |
| 1st | Delphine Riley |
GUE | 17:38.78 |
| 1st | Elodie Riley |
GUE | 17:51.14 |
| 1st | Hannah Sterry |
JER | 17:01.54 |
Heat: Morning Heats
| Position | Competitor | Island | Result |
|---|---|---|---|
| 1st | Jonna Joensen |
FAR | 18:21.26 |
| 1st | Teagan Nash |
CAY | 19:13.92 |
| 1st | Caoilinn Robinson |
SHE | 18:48.05 |
| 1st | Angelika Samohvalova |
SHE | 20:19.67 |
| 1st | Amelia Tomalin |
ORK | 20:02.12 |
Event Schedule
| Heat | Date | Time |
|---|---|---|
| Morning Heats | Tue 15 Jul | 10:00 - 13:00 |
| Evening Heat | Tue 15 Jul | 18:00 - 20:30 |
| Overall Positions | Tue 15 Jul | 18:00 - 20:30 |





1st
Clara Ginnis
2nd
3rd
Delphine Riley
Kiera Prentice
Jonna Joensen
Caoilinn Robinson
Teagan Nash
Amelia Tomalin
