Swimming
Women's 1500m Freestyle
Heat: Overall Positions
Position | Competitor | Island | Result |
---|---|---|---|
![]() |
![]() |
JER | 16:53.40 |
![]() |
![]() |
JER | 17:01.54 |
![]() |
![]() |
GUE | 17:38.78 |
4th | ![]() |
GUE | 17:51.14 |
5th | ![]() |
IOM | 17:54.24 |
6th | ![]() |
FAR | 18:21.26 |
7th | ![]() |
SHE | 18:48.05 |
8th | ![]() |
CAY | 19:13.92 |
9th | ![]() |
ORK | 20:02.12 |
10th | ![]() |
SHE | 20:19.67 |
Heat: Evening Heat
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
JER | 16:53.40 |
1st | ![]() |
IOM | 17:54.24 |
1st | ![]() |
GUE | 17:38.78 |
1st | ![]() |
GUE | 17:51.14 |
1st | ![]() |
JER | 17:01.54 |
Heat: Morning Heats
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
FAR | 18:21.26 |
1st | ![]() |
CAY | 19:13.92 |
1st | ![]() |
SHE | 18:48.05 |
1st | ![]() |
SHE | 20:19.67 |
1st | ![]() |
ORK | 20:02.12 |
Event Schedule
Heat | Date | Time |
---|---|---|
Morning Heats | Tue 15 Jul | 10:00 - 13:00 |
Evening Heat | Tue 15 Jul | 18:00 - 20:30 |
Overall Positions | Tue 15 Jul | 18:00 - 20:30 |