Swimming
Women's 200m Individual Medley
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
1st |
3 | Chloe Bown |
GUE | 2:14.49 |
2nd |
1 | Oriana Wheeler |
GUE | 2:17.29 |
3rd |
4 | Kara Hanlon |
WES | 2:17.63 |
| 4th | 5 | Elizabeth Grant |
JER | 2:24.26 |
| 5th | 6 | Asia Kent |
GIB | 2:24.56 |
| 6th | 2 | Sierrah Broadbelt |
CAY | 2:26.82 |
Heat: Prelims
| Position | Competitor | Island | Result |
|---|---|---|---|
| 1st | Chloe Bown |
GUE | 2:18.89 |
| 2nd | Kara Hanlon |
WES | 2:21.64 |
| 3rd | Sierrah Broadbelt |
CAY | 2:22.00 |
| 4th | Elizabeth Grant |
JER | 2:22.76 |
| 5th | Oriana Wheeler |
GUE | 2:22.78 |
| 6th | Asia Kent |
GIB | 2:25.09 |
| 7th | Jóhanna Ólavsdóttir |
FAR | 2:28.19 |
| 8th | Isobel Muncaster |
IOW | 2:28.90 |
| 9th | Elsa Dodds |
JER | 2:29.32 |
| 10th | Caitlin Galbraith |
SHE | 2:35.57 |
| 11th | Caitlin Smith |
ORK | 2:37.66 |
| 12th | Wilma Danielsson |
ALA | 2:39.13 |
| 13th | Ronja Wurtz |
GRE | 2:39.30 |
| 14th | Zoe Neuwirt |
IOM | 2:39.54 |
| 15th | Freja Karlsson |
ALA | 2:42.26 |
| 16th | Olivia Williamson |
IOM | 2:42.43 |
| 17th | Tamsin Blowfield |
ORK | 2:42.54 |
| 18th | Eva Macsween |
WES | 2:44.83 |
| 19th | Ellie Brolin |
GOT | 2:45.17 |
| 20th | Kayla Johnson |
SHE | 2:45.32 |
| 21st | Kaitlyn Sullivan |
CAY | 2:50.75 |
| 22nd | Ragna Granlien |
GRE | 2:54.29 |





1st
Chloe Bown
2nd
3rd
Kara Hanlon
Elizabeth Grant
Asia Kent
Sierrah Broadbelt
Jóhanna Ólavsdóttir
Isobel Muncaster
Caitlin Galbraith
Caitlin Smith
Wilma Danielsson
Ronja Wurtz
Zoe Neuwirt
Ellie Brolin














