Shetland Islands Swimming
Men's 1500m Freestyle
Heat: Overall Positions
| Position | Competitor | Island | Result |
|---|---|---|---|
| 6th | Julian Okroj |
SHE | 16:55.45 |
| 12th | Robbie Thomson |
SHE | 18:27.06 |
Heat: Morning Heats
| Competitor | Island | Result |
|---|---|---|
Julian Okroj |
SHE | 16:55.45 |
Robbie Thomson |
SHE | 18:27.06 |
Event Schedule
| Heat | Date | Time |
|---|---|---|
| Morning Heats | Mon 14 Jul | 10:15 - 13:15 |
| Evening Heat | Mon 14 Jul | 18:00 - 20:30 |
| Overall Positions | Mon 14 Jul | 18:00 - 20:30 |






Julian Okroj
Pal Joensen
















