Swimming
Men's 200m Butterfly
Heat: Final
| Position | Lane | Competitor | Island | Result |
|---|---|---|---|---|
1st |
2 | Ísak Dag Brisenfeldt |
FAR | 1:59.46 |
2nd |
3 | Isaac Dodds |
JER | 1:59.85 |
3rd |
5 | Daniel Kish |
CAY | 2:04.18 |
| 4th | 4 | Isaac Thompson |
JER | 2:05.59 |
| 5th | 1 | Joe Carter |
SHE | 2:11.02 |
| 6th | 6 | Silas Dam Lindberg |
FAR | 2:16.54 |
Heat: Prelims
| Position | Competitor | Island | Result |
|---|---|---|---|
| 1st | Isaac Dodds |
JER | 2:04.12 |
| 2nd | Isaac Thompson |
JER | 2:06.42 |
| 3rd | Ísak Dag Brisenfeldt |
FAR | 2:07.39 |
| 4th | Daniel Kish |
CAY | 2:08.06 |
| 5th | Joe Carter |
SHE | 2:09.55 |
| 6th | Silas Dam Lindberg |
FAR | 2:11.58 |
| 7th | Adam Tetzschner |
GRE | 2:17.94 |
| 8th | Kyle Macdonald |
WES | 2:20.60 |
| 9th | Julian Okroj |
SHE | 2:21.67 |
| 10th | Cooper Robinson |
GUE | 2:22.03 |
| 11th | Adam Burns |
GIB | 2:24.33 |
| 12th | Kieran Smith |
ORK | 2:29.86 |
| 13th | Luke Gilbert |
FAL | 2:50.69 |






1st
Ísak Dag Brisenfeldt
2nd
Isaac Dodds
3rd
Daniel Kish
Joe Carter
Adam Tetzschner
Kyle Macdonald
Cooper Robinson
Adam Burns
Kieran Smith
Luke Gilbert














