Shetland Islands Squash
Mixed Doubles
Heat: Quarter-Finals
| Leask W - Anderson R | 0 - 2 | Whiteway T - Townsend C |
Shetland Islands
|
Isle of Man
|
Wednesday 16th July 2025 11:15
The Pickaquoy Centre
The Pickaquoy Centre
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Wed 16 Jul | 09:00 - 19:30 | ||
| Quarter-Finals | Wed 16 Jul | 11:15 | Leask W - Anderson R vs Whiteway T - Brynjolffssen D |
| Quarter-Finals | Wed 16 Jul | 11:15 | Turpin W - Turpin A vs Navas C - Rogers L |
| Semi-Finals | Wed 16 Jul | 13:30 | Turpin W - Turpin A vs Scott F - Drever A |
| Semi-Finals | Wed 16 Jul | 13:30 | Stafford C - Pitcairn J vs Whiteway T - Townsend C |
| Bronze Medal Playoff | Wed 16 Jul | 15:45 | Bronze Medal Match - Whiteway T - Townsend C vs Turpin W - Turpin A |
| Final | Wed 16 Jul | 18:00 | Stafford C - Pitcairn J vs Scott F - Drever A |
Other Squash Events:
| Event | Last Result |
|---|---|
| Men's Singles | 15/07/2025 16:38:25 |
| Women's Singles | 15/07/2025 17:14:33 |
| Men's Doubles | 16/07/2025 18:43:12 |
| Women's Doubles | 16/07/2025 18:44:02 |
| Mixed Doubles | 16/07/2025 18:44:43 |
| Team Event | 18/07/2025 15:23:50 |







Shetland Islands
Isle of Man











