Squash
Mixed Doubles
Heat: Final
Stafford C - Pitcairn J (1)
|
2 - 0 |
Scott F - Drever A (2)
|
Cayman Islands
|
Orkney
|
Wednesday 16th July 2025 18:00
The Pickaquoy Centre
The Pickaquoy Centre
Other Heats:
| Heat | Last Result |
|---|---|
| Bronze Medal Playoff | 16/07/2025 16:52:42 |
| Semi-Finals | 16/07/2025 14:44:24 |
| Quarter-Finals | 16/07/2025 11:37:43 |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Wed 16 Jul | 09:00 - 19:30 | ||
| Quarter-Finals | Wed 16 Jul | 11:15 | Leask W - Anderson R vs Whiteway T - Brynjolffssen D |
| Quarter-Finals | Wed 16 Jul | 11:15 | Turpin W - Turpin A vs Navas C - Rogers L |
| Semi-Finals | Wed 16 Jul | 13:30 | Turpin W - Turpin A vs Scott F - Drever A |
| Semi-Finals | Wed 16 Jul | 13:30 | Stafford C - Pitcairn J vs Whiteway T - Townsend C |
| Bronze Medal Playoff | Wed 16 Jul | 15:45 | Bronze Medal Match - Whiteway T - Townsend C vs Turpin W - Turpin A |
| Final | Wed 16 Jul | 18:00 | Stafford C - Pitcairn J vs Scott F - Drever A |






Cayman Islands
Orkney










