Squash
Mixed Doubles
Heat: Quarter-Finals
| Leask W - Anderson R | 0 - 2 | Whiteway T - Townsend C |
Shetland Islands
|
Isle of Man
|
Wednesday 16th July 2025 11:15
The Pickaquoy Centre
The Pickaquoy Centre
| Turpin W - Turpin A | 2 - 0 | Navas C - Rogers L |
Jersey
|
Gibraltar
|
Wednesday 16th July 2025 11:15
The Pickaquoy Centre
The Pickaquoy Centre
Other Heats:
| Heat | Last Result |
|---|---|
| Bronze Medal Playoff | 16/07/2025 16:52:42 |
| Final | 16/07/2025 18:44:43 |
| Semi-Finals | 16/07/2025 14:44:24 |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Wed 16 Jul | 09:00 - 19:30 | ||
| Quarter-Finals | Wed 16 Jul | 11:15 | Leask W - Anderson R vs Whiteway T - Brynjolffssen D |
| Quarter-Finals | Wed 16 Jul | 11:15 | Turpin W - Turpin A vs Navas C - Rogers L |
| Semi-Finals | Wed 16 Jul | 13:30 | Turpin W - Turpin A vs Scott F - Drever A |
| Semi-Finals | Wed 16 Jul | 13:30 | Stafford C - Pitcairn J vs Whiteway T - Townsend C |
| Bronze Medal Playoff | Wed 16 Jul | 15:45 | Bronze Medal Match - Whiteway T - Townsend C vs Turpin W - Turpin A |
| Final | Wed 16 Jul | 18:00 | Stafford C - Pitcairn J vs Scott F - Drever A |



Cayman Islands
Shetland Islands
Isle of Man
Jersey
Gibraltar
Orkney









