Squash
Women's Doubles
Heat: Semi-Finals
| Pitcairn J - Turnbull E (1) | 2 - 0 | Dixon H - Townsend C |
Cayman Islands
|
Isle of Man
|
Wednesday 16th July 2025 12:45
The Pickaquoy Centre
The Pickaquoy Centre
| Drever A - Thomson J | 0 - 2 | Garton B - Turpin A (2) |
Orkney
|
Jersey
|
Wednesday 16th July 2025 12:45
The Pickaquoy Centre
The Pickaquoy Centre
Other Heats:
| Heat | Last Result |
|---|---|
| Bronze Medal Playoff | 16/07/2025 15:56:18 |
| Final | 16/07/2025 18:44:02 |
| Quarter-Finals | 16/07/2025 10:54:15 |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Wed 16 Jul | 09:00 - 19:30 | ||
| Quarter-Finals | Wed 16 Jul | 10:30 | Jamieson L - Sim L vs Jones B - Townsend C |
| Quarter-Finals | Wed 16 Jul | 10:30 | Drever A - Thomson J vs Devincenzi Clemens C - Rogers L |
| Semi-Finals | Wed 16 Jul | 12:45 | Pitcairn J - Turnbull E vs Dixon H - Townsend C |
| Semi-Finals | Wed 16 Jul | 12:45 | Drever A - Thomson J vs Garton B - Turpin A |
| Bronze Medal Playoff | Wed 16 Jul | 15:00 | Bronze Medal Match - Dixon H - Townsend C vs Drever A - Thomson J |






Cayman Islands
Isle of Man
Orkney
Jersey










