Squash
Men's Doubles
Heat: Bronze Medal Playoff
Bronze Medal Match
Bews A - Stanger A
|
2 - 0 | Radford J - Turvey J |
Orkney
|
Guernsey
|
Wednesday 16th July 2025 15:00
The Pickaquoy Centre
The Pickaquoy Centre
Other Heats:
| Heat | Last Result |
|---|---|
| Final | 16/07/2025 18:43:12 |
| Semi-Finals | 16/07/2025 13:07:15 |
| Quarter-Finals | 16/07/2025 10:24:08 |
Event Schedule
| Heat | Date | Time | Comment |
|---|---|---|---|
| Wed 16 Jul | 09:00 - 19:30 | ||
| Quarter-Finals | Wed 16 Jul | 09:00 | Jervis J - Stafford C vs Manson P - Reid A |
| Quarter-Finals | Wed 16 Jul | 09:00 | Green J - Whiteway T vs Bews A - Stanger A |
| Quarter-Finals | Wed 16 Jul | 09:45 | Boote M - Harkin A vs Carrick T - Pohlman N |
| Quarter-Finals | Wed 16 Jul | 09:45 | Radford J - Turvey J vs Flores VELA I - Navas C |
| Semi-Finals | Wed 16 Jul | 12:00 | Jervis J - Stafford C vs Bews A - Stanger A |
| Semi-Finals | Wed 16 Jul | 12:00 | Boote M - Harkin A vs Radford J - Turvey J |
| Bronze Medal Playoff | Wed 16 Jul | 15:00 | Bronze Medal Match - Bews A - Stanger A vs Radford J - Turvey J |
| Final | Wed 16 Jul | 16:30 | Jervis J - Stafford C vs Boote M - Harkin A |






Orkney
Guernsey












