Orkney 2025

Search

Island Games - Orkney 2025

Menu

Site Provided By:
Exis Logo

Close

Gymnastics

Women's FIG Overall Individual

Heat: Final
Position Bib Competitor Island Vault Bars Beam Floor Result
Gold1st 109 FAR Mia Højgaard FAR 12.250 9.500 10.350 11.600 43.700
Gold1st 122 IOM Amara Brogan IOM 10.900 9.900 11.900 11.000 43.700
Bronze3rd 125 IOM Aine Matthews IOM 12.400 9.150 10.700 11.150 43.400
4th 107 FAR Marin Danielsen FAR 12.050 9.400 9.500 12.000 42.950
5th 160 ALA Edit Virta ALA 10.900 9.600 11.800 10.550 42.850
6th 154 YSM Calla Woodcock YSM 11.850 8.850 11.300 10.800 42.800
7th 155 ALA Stina Ekstrand ALA 11.500 7.850 12.250 11.150 42.750
8th 105 CAY Sienna Santiago CAY 12.100 9.900 11.200 9.500 42.700
9th 126 IOM Elise Pease IOM 11.800 7.950 10.800 10.450 41.000
10th 135 MEN Marta Mascaro Triay MEN 11.800 7.600 10.650 10.900 40.950
11th 110 FAR Anna Sofia Højsted FAR 11.500 7.200 11.250 10.950 40.900
12th 158 ALA Kajsa Sjöström ALA 10.900 6.850 11.100 11.100 39.950
13th 124 IOM Lacey Jackson IOM 11.700 6.150 11.100 10.600 39.550
14th 112 FAR Oddvør Alberta Kimsdóttir FAR 11.450 5.450 11.850 10.750 39.500
15th 111 FAR Ronja Johannesen FAR 10.450 7.950 10.350 10.700 39.450
16th 156 ALA Nova Lundsten ALA 11.000 7.500 10.450 10.200 39.150
17th 123 IOM Phoebe Christian IOM 11.800 8.700 9.850 8.200 38.550
18th 101 CAY Zoey Anderson CAY 11.050 8.850 8.150 10.200 38.250
19th 121 IOM Lily Bosendorfer IOM 11.500 7.050 9.400 10.050 38.000
20th 159 ALA Olivia Ståhlberg ALA 11.100 7.950 9.300 9.500 37.850
21st 127 JER Saffron Butler JER 11.000 6.650 10.000 10.150 37.800
22nd 113 GOT Nea Kebbe GOT 12.300 6.900 8.150 9.450 36.800
23rd 132 JER Olivia Simey JER 10.550 5.550 10.150 10.350 36.600
24th 136 MEN Denisa Olosutean Caraian MEN 11.050 6.050 8.400 10.650 36.150
25th 150 YSM Cadi Owen YSM 11.650 5.600 10.150 8.700 36.100
26th 108 FAR Maite Lív Neves Ellendersen FAR 11.000 5.950 9.200 9.600 35.750
27th 139 ORK Georgie Edwards ORK 11.500 4.400 9.700 10.050 35.650
28th 103 CAY Bethany Hawkins CAY 11.000 5.300 9.300 9.800 35.400
29th 114 GOT Melize Krusenblad GOT 10.000 6.100 10.350 8.750 35.200
29th 116 GOT Ella Stenman GOT 10.400 6.150 9.650 9.000 35.200
31st 137 ORK Zoe Adamson ORK 10.150 4.150 10.350 9.750 34.400
32th 129 JER Tilly Le Boutillier JER 10.050 6.150 9.300 8.700 34.200
33rd 142 ORK Jess Tulloch ORK 10.900 5.200 8.050 9.900 34.050
34th 131 JER Bethany Munn JER 11.050 4.500 10.200 8.200 33.950
35th 130 JER Amalie Manton JER 10.250 5.100 9.150 9.000 33.500
36th 141 ORK Ana Scott ORK 10.550 5.100 7.350 9.100 32.100
37th 128 JER Emily Davy JER 9.950 5.950 8.250 7.400 31.550
38th 140 ORK Aneisha Rendall-Welsh ORK 9.800 5.700 7.750 8.250 31.500
39th 115 GOT Offilia Norrby GOT 10.250 3.450 10.500 5.700 29.900
40th 147 SHE Oliwia Strachanowska SHE 9.850 0 9.600 8.800 28.250
41st 153 YSM Ela Williams YSM 0 7.600 10.500 9.400 27.500
42nd 134 MEN Marina Genestar Sanchez MEN 0 6.150 10.550 10.600 27.300
43rd 133 MEN Claudia Bosch Juaneda MEN 9.650 7.200 0 9.600 26.450
44th 152 YSM Nel Thomas YSM 10.200 5.650 9.300 0 25.150
45th 120 GUE Alexia Nascimento GUE 9.850 0.400 5.050 7.550 22.850
46th 145 SHE Merin Smith SHE 0 4.700 7.550 8.850 21.100
47th 143 SHE Kali Mackenzie-Thomson SHE 10.750 0 0 9.200 19.950
48th 119 GUE Sofia Mac Nab GUE 9.000 3.600 6.550 0 19.150
49th 118 GUE Amelia Hann GUE 0 3.250 7.650 6.800 17.700
50th 117 GUE Abigail Christie GUE 0 0 7.800 7.200 15.000
51st 149 YSM Ariana Hardy YSM 0 5.600 0 8.850 14.450
52nd 146 SHE Julia Strachanowska SHE 10.250 4.100 0 0 14.350
53rd 148 SHE Isla Willmore SHE 9.900 0 0 0 9.900
54th 144 SHE Lori Nicolson SHE 0 0 0 2.600 2.600
DNS 157 ALA Cornelia Scott ALA
DNS 106 CAY Naomi Tibbetts CAY
DNS 138 ORK Lucy Cromarty ORK
DNS 151 YSM Mia Rowley YSM

17/07/2025 15:52:29 Confirmed 17/07/2025 15:52:35

Event Schedule
Heat Date Time
Final Thu 17 Jul 09:00 - 20:00