Gotland Gymnastics
Women's FIG Overall Individual
Heat: Final
| Position | Bib | Competitor | Island | Vault | Bars | Beam | Floor | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 22nd | 113 | Nea Kebbe |
GOT | 12.300 | 6.900 | 8.150 | 9.450 | 36.800 | |
| 29th | 114 | Melize Krusenblad |
GOT | 10.000 | 6.100 | 10.350 | 8.750 | 35.200 | |
| 29th | 116 | Ella Stenman |
GOT | 10.400 | 6.150 | 9.650 | 9.000 | 35.200 | |
| 39th | 115 | Offilia Norrby |
GOT | 10.250 | 3.450 | 10.500 | 5.700 | 29.900 |
Other Gymnastics Events:
| Event | Last Result |
|---|---|
| Women’s SET Individual Floor | 14/07/2025 18:52:09 |
| Women’s SET Individual Vault | 14/07/2025 19:19:49 |
| Women’s SET Individual Asymmetric Bars | 14/07/2025 19:22:00 |
| Women’s SET Individual Beam | 14/07/2025 18:59:22 |
| Women's FIG Individual Floor | 18/07/2025 14:49:45 |
| Women's FIG Individual Vault | 18/07/2025 12:43:11 |
| Women's FIG Individual Asymmetric Bars | 18/07/2025 13:25:31 |
| Women's FIG Individual Beam | 18/07/2025 14:07:07 |
| Women's FIG Overall Individual | 17/07/2025 15:52:29 |
| Team Women's 4-Piece | 14/07/2025 19:01:15 |






Nea Kebbe










