Åland Gymnastics
Women's FIG Individual Beam
Heat: Final
| Position | Bib | Competitor | Island | Result |
|---|---|---|---|---|
3rd |
155 | Stina Ekstrand |
ALA | 11.000 |
| 5th | 160 | Edit Virta |
ALA | 10.650 |
Heat: Qualifying
| Position | Bib | Competitor | Island | Result |
|---|---|---|---|---|
| 1st | 155 | Stina Ekstrand |
ALA | 12.250 |
| 4th | 160 | Edit Virta |
ALA | 11.800 |
| 8th | 158 | Kajsa Sjöström |
ALA | 11.100 |
| 16th | 156 | Nova Lundsten |
ALA | 10.450 |
| 31st | 159 | Olivia Ståhlberg |
ALA | 9.300 |
| DNS | 157 | Cornelia Scott |
ALA |
Event Schedule
| Heat | Date | Time |
|---|---|---|
| Qualifying | Thu 17 Jul | 09:00 - 20:00 |
| Final | Fri 18 Jul | 09:00 - 14:00 |
Other Gymnastics Events:
| Event | Last Result |
|---|---|
| Women’s SET Individual Floor | 14/07/2025 18:52:09 |
| Women’s SET Individual Vault | 14/07/2025 19:19:49 |
| Women’s SET Individual Asymmetric Bars | 14/07/2025 19:22:00 |
| Women’s SET Individual Beam | 14/07/2025 18:59:22 |
| Women's FIG Individual Floor | 18/07/2025 14:49:45 |
| Women's FIG Individual Vault | 18/07/2025 12:43:11 |
| Women's FIG Individual Asymmetric Bars | 18/07/2025 13:25:31 |
| Women's FIG Individual Beam | 18/07/2025 14:07:07 |
| Women's FIG Overall Individual | 17/07/2025 15:52:29 |
| Team Women's 4-Piece | 14/07/2025 19:01:15 |






3rd
Stina Ekstrand










