Lawn Bowls
Women's Pairs
Heat: Round Robin
Round Robin
Group Table:Position | Pair | Island | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1st | ![]() | GUE | 5 | 4 | 0 | 1 | 74 | 39 | 35 | 8 |
2nd | ![]() | ORK | 5 | 4 | 0 | 1 | 66 | 50 | 16 | 8 |
3rd | ![]() | SHE | 5 | 2 | 0 | 3 | 57 | 50 | 7 | 4 |
4th | ![]() | FAL | 5 | 2 | 0 | 3 | 53 | 54 | -1 | 4 |
5th | ![]() | BER | 5 | 2 | 0 | 3 | 57 | 65 | -8 | 4 |
6th | ![]() | ALD | 5 | 1 | 0 | 4 | 37 | 86 | -49 | 2 |
Results:
Event Schedule
Heat | Date | Time |
---|---|---|
Round Robin | Sun 13 Jul | 09:30 - 20:15 |
Round Robin | Mon 14 Jul | 09:30 - 19:45 |
Round Robin | Tue 15 Jul | 08:30 - 20:00 |