Lawn Bowls
Women's Singles
Heat: Round Robin
Round Robin
Group Table:Position | Competitor | Island | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1st | ![]() | GUE | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 8 |
2nd | ![]() | ORK | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 8 |
3rd | ![]() | FAL | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 6 |
4th | ![]() | SHE | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 6 |
5th | ![]() | ALD | 5 | 1 | 0 | 4 | 2 | 9 | -7 | 2 |
6th | ![]() | BER | 5 | 0 | 0 | 5 | 5 | 10 | -5 | 0 |
7th | ![]() | ALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results:
Event Schedule
Heat | Date | Time |
---|---|---|
Round Robin | Sun 13 Jul | 09:30 - 20:15 |
Round Robin | Mon 14 Jul | 09:30 - 19:45 |
Round Robin | Tue 15 Jul | 08:30 - 20:00 |