Lawn Bowls
Men's Pairs
Heat: Round Robin
Round Robin
Group Table:| Position | Pair | Island | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Causer M - Rendall G | ORK | 6 | 5 | 1 | 0 | 98 | 50 | 48 | 11 |
| 2nd | Elphinstone A - Pottinger G | SHE | 6 | 4 | 0 | 2 | 90 | 59 | 31 | 8 |
| 3rd | Band J - Le Long K | JER | 6 | 4 | 0 | 2 | 81 | 67 | 14 | 8 |
| 4th | Locke C - Thompson O | FAL | 6 | 3 | 1 | 2 | 82 | 67 | 15 | 7 |
| 5th | Dyer C - Rihoy J | GUE | 6 | 1 | 2 | 3 | 65 | 75 | -10 | 4 |
| 6th | Barton D - Leach D | BER | 6 | 1 | 2 | 3 | 62 | 83 | -21 | 4 |
| 7th | Blunt J - O'Donnell P | WES | 6 | 0 | 0 | 6 | 30 | 107 | -77 | 0 |
Results:
Event Schedule
| Heat | Date | Time |
|---|---|---|
| Round Robin | Sun 13 Jul | 09:30 - 20:15 |
| Round Robin | Mon 14 Jul | 09:30 - 19:45 |
| Round Robin | Tue 15 Jul | 08:30 - 20:00 |






Causer M - Rendall G
Elphinstone A - Pottinger G
Band J - Le Long K
Locke C - Thompson O
Dyer C - Rihoy J
Barton D - Leach D
Blunt J - O'Donnell P







