Lawn Bowls
Men's Pairs
Heat: Round Robin
Round Robin
Group Table:Position | Pair | Island | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1st | ![]() | ORK | 6 | 5 | 1 | 0 | 98 | 50 | 48 | 11 |
2nd | ![]() | SHE | 6 | 4 | 0 | 2 | 90 | 59 | 31 | 8 |
3rd | ![]() | JER | 6 | 4 | 0 | 2 | 81 | 67 | 14 | 8 |
4th | ![]() | FAL | 6 | 3 | 1 | 2 | 82 | 67 | 15 | 7 |
5th | ![]() | GUE | 6 | 1 | 2 | 3 | 65 | 75 | -10 | 4 |
6th | ![]() | BER | 6 | 1 | 2 | 3 | 62 | 83 | -21 | 4 |
7th | ![]() | WES | 6 | 0 | 0 | 6 | 30 | 107 | -77 | 0 |
Results:
Event Schedule
Heat | Date | Time |
---|---|---|
Round Robin | Sun 13 Jul | 09:30 - 20:15 |
Round Robin | Mon 14 Jul | 09:30 - 19:45 |
Round Robin | Tue 15 Jul | 08:30 - 20:00 |