Athletics
Long Jump Women
Heat: Final
Position | Bib | Competitor | Island | Wind | Result |
---|---|---|---|---|---|
![]() |
67 | ![]() |
GUE | 2.9 | 5.35 |
![]() |
230 | ![]() |
SHE | 1.8 | 5.32 |
![]() |
231 | ![]() |
SHE | 2.2 | 5.19 |
4th | 30 | ![]() |
FAR | 3.7 | 5.16 |
5th | 46 | ![]() |
GOT | 3.9 | 5.14 |
6th | 17 | ![]() |
FAR | 2.8 | 5.09 |
7th | 205 | ![]() |
SAA | 1.6 | 4.97 |
8th | 45 | ![]() |
GOT | 2.1 | 4.93 |
8th | 130 | ![]() |
JER | 1.4 | 4.93 |
10th | 60 | ![]() |
GUE | 2.4 | 4.91 |
11th | 105 | ![]() |
IOM | 3.4 | 4.87 |
12th | 270 | ![]() |
YSM | 4.1 | 4.56 |
13th | 243 | ![]() |
WES | 5.1 | 4.34 |
14th | 7 | ![]() |
ALD | 2.9 | 3.56 |
NR | 209 | ![]() |
SAA |