Athletics
Long Jump Men
Heat: Final
| Position | Bib | Competitor | Island | Wind | Result |
|---|---|---|---|---|---|
1st |
28 | Tórur Mortensen |
FAR | 0.7 | 7.40 |
2nd |
95 | Regan Corrin |
IOM | -0.1 | 7.29 |
3rd |
158 | Nicolas Vila Iglesias |
MEN | -0.4 | 6.77 |
| 4th | 211 | Johannes Treiel |
SAA | -1.1 | 6.60 |
| 5th | 133 | Evan Campbell |
JER | -0.7 | 6.44 |
| 6th | 33 | Rhys Byrne |
GIB | 0.1 | 6.39 |
| 7th | 236 | Ewan Amos |
WES | -1.3 | 6.32 |
| 8th | 88 | Tomack Sand |
HIT | 0.4 | 5.90 |
| 9th | 261 | Morgan Jones |
YSM | 0.2 | 5.54 |
| 10th | 1 | Alexander Björkén |
ALA | -0.4 | 5.53 |
| 11th | 42 | Åke Enekvist |
GOT | 0.6 | 5.21 |
| 12th | 89 | Roland Siska |
HIT | -0.2 | 4.67 |
| 13th | 108 | Sebastien Sgouraditis |
IOM | 0.2 | 4.04 |






1st
Tórur Mortensen
2nd
Regan Corrin
3rd
Nicolas Vila Iglesias
Johannes Treiel
Evan Campbell
Rhys Byrne
Ewan Amos
Tomack Sand
Morgan Jones
Alexander Björkén
Åke Enekvist










