Orkney Athletics
Half Marathon Women
Heat: Final
| Position | Bib | Competitor | Island | Result |
|---|---|---|---|---|
| 19th | 160 | Emma Coffey |
ORK | 1:35:21.00 |
| 20th | 163 | Katie Cubbon |
ORK | 1:36:53.00 |
| DNF | 174 | Aly Kemp |
ORK |
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Men | 14/07/2025 23:29:29 |
| 100m Women | 14/07/2025 20:12:18 |
| 200m Men | 16/07/2025 19:30:08 |
| 200m Women | 16/07/2025 19:10:29 |
| 400m Men | 14/07/2025 19:48:23 |
| 400m Women | 14/07/2025 20:09:48 |
| 800m Men | 18/07/2025 15:17:08 |
| 800m Women | 18/07/2025 14:05:23 |
| 1,500m Men | 15/07/2025 20:06:40 |
| 1,500m Women | 15/07/2025 19:50:00 |
| 5,000m Men | 17/07/2025 20:32:12 |
| 5,000m Women | 16/07/2025 20:09:53 |
| 10,000m Men | 14/07/2025 19:25:48 |
| 10,000m Women | 13/07/2025 18:55:26 |
| 400m Hurdles Women | 15/07/2025 18:54:18 |
| 4 x 100m Relay Men | 18/07/2025 15:18:11 |
| 4 x 100m Relay Women | 18/07/2025 15:18:30 |
| 4 x 400m Relay Men | 18/07/2025 15:18:50 |
| 4 x 400m Relay Women | 18/07/2025 15:19:12 |
| High Jump Men | 13/07/2025 17:20:28 |
| High Jump Women | 17/07/2025 19:38:46 |
| Shot Put Men | 14/07/2025 19:38:03 |
| Shot Put Women | 16/07/2025 19:05:04 |
| Javelin Men | 15/07/2025 18:44:56 |
| Javelin Women | 14/07/2025 19:42:05 |
| Half Marathon Men | 18/07/2025 13:00:31 |
| Half Marathon Women | 18/07/2025 13:00:50 |
| Half Marathon Team Men | 18/07/2025 12:18:03 |
| Half Marathon Team Women | 18/07/2025 12:09:32 |







Emma Coffey
Brenda Walker




















