Menorca Athletics
100m Men
Heat: Final
| Position | Lane | Bib | Competitor | Island | Result |
|---|---|---|---|---|---|
1st |
3 | 155 | Sebastià Pons Triay |
MEN | 10.68 |
Heat: Semi Final 2
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 1st | 3 | 155 | Sebastià Pons Triay |
MEN | 10.78 | Q |
Heat: Heat 3
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 1st | 4 | 155 | Sebastià Pons Triay |
MEN | 10.58 | Q |
Event Schedule
| Heat | Date | Time |
|---|---|---|
| Heat 1 | Sun 13 Jul | 16:40 |
| Heat 2 | Sun 13 Jul | 16:50 |
| Heat 3 | Sun 13 Jul | 17:00 |
| Heat 4 | Sun 13 Jul | 17:10 |
| Semi Final 1 | Mon 14 Jul | 18:30 |
| Semi Final 2 | Mon 14 Jul | 18:40 |
| Final | Mon 14 Jul | 20:00 |
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Men | 14/07/2025 23:29:29 |
| 200m Men | 16/07/2025 19:30:08 |
| 400m Men | 14/07/2025 19:48:23 |
| 800m Men | 18/07/2025 15:17:08 |
| 800m Women | 18/07/2025 14:05:23 |
| 1,500m Men | 15/07/2025 20:06:40 |
| 1,500m Women | 15/07/2025 19:50:00 |
| 5,000m Women | 16/07/2025 20:09:53 |
| 10,000m Women | 13/07/2025 18:55:26 |
| 400m Hurdles Men | 15/07/2025 18:06:10 |
| 400m Hurdles Women | 15/07/2025 18:54:18 |
| 4 x 400m Relay Men | 18/07/2025 15:18:50 |
| High Jump Men | 13/07/2025 17:20:28 |
| Long Jump Men | 16/07/2025 20:01:19 |
| Triple Jump Men | 17/07/2025 19:49:08 |
| Shot Put Men | 14/07/2025 19:38:03 |
| Half Marathon Women | 18/07/2025 13:00:50 |
| Half Marathon Team Women | 18/07/2025 12:09:32 |






1st
Sebastià Pons Triay
Harold Houston


















