Jersey Athletics
100m Men
Heat: Final
| Position | Lane | Bib | Competitor | Island | Result |
|---|---|---|---|---|---|
2nd |
4 | 143 | Jamie Oldham |
JER | 10.88 |
3rd |
6 | 142 | Steven Mackay |
JER | 10.94 |
Heat: Semi Final 1
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 1st | 3 | 143 | Jamie Oldham |
JER | 11.01 | Q |
| 2nd | 4 | 142 | Steven Mackay |
JER | 11.09 | Q |
Heat: Heat 2
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 1st | 2 | 143 | Jamie Oldham |
JER | 11.04 | Q |
Heat: Heat 4
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 1st | 4 | 142 | Steven Mackay |
JER | 10.88 | Q |
Event Schedule
| Heat | Date | Time |
|---|---|---|
| Heat 1 | Sun 13 Jul | 16:40 |
| Heat 2 | Sun 13 Jul | 16:50 |
| Heat 3 | Sun 13 Jul | 17:00 |
| Heat 4 | Sun 13 Jul | 17:10 |
| Semi Final 1 | Mon 14 Jul | 18:30 |
| Semi Final 2 | Mon 14 Jul | 18:40 |
| Final | Mon 14 Jul | 20:00 |
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Men | 14/07/2025 23:29:29 |
| 100m Women | 14/07/2025 20:12:18 |
| 200m Men | 16/07/2025 19:30:08 |
| 200m Women | 16/07/2025 19:10:29 |
| 400m Men | 14/07/2025 19:48:23 |
| 400m Women | 14/07/2025 20:09:48 |
| 800m Men | 18/07/2025 15:17:08 |
| 1,500m Men | 15/07/2025 20:06:40 |
| 10,000m Men | 14/07/2025 19:25:48 |
| 110m Hurdles Men | 17/07/2025 17:40:34 |
| 400m Hurdles Men | 15/07/2025 18:06:10 |
| 400m Hurdles Women | 15/07/2025 18:54:18 |
| 4 x 100m Relay Men | 18/07/2025 15:18:11 |
| 4 x 100m Relay Women | 18/07/2025 15:18:30 |
| 4 x 400m Relay Men | 18/07/2025 15:18:50 |
| 4 x 400m Relay Women | 18/07/2025 15:19:12 |
| High Jump Men | 13/07/2025 17:20:28 |
| Long Jump Men | 16/07/2025 20:01:19 |
| Long Jump Women | 15/07/2025 21:04:26 |
| Triple Jump Women | 13/07/2025 17:13:29 |
| Shot Put Men | 14/07/2025 19:38:03 |
| Javelin Men | 15/07/2025 18:44:56 |
| Half Marathon Men | 18/07/2025 13:00:31 |
| Half Marathon Women | 18/07/2025 13:00:50 |
| Half Marathon Team Men | 18/07/2025 12:18:03 |
| Half Marathon Team Women | 18/07/2025 12:09:32 |






2nd
Jamie Oldham
3rd
Harold Houston


















