Shetland Islands Athletics
10,000m Women
Heat: Final
| Position | Lane | Bib | Competitor | Island | Result |
|---|---|---|---|---|---|
| 4th | 11 | 215 | Katie Clubb |
SHE | 38:07.07 |
| 6th | 15 | 228 | Michelle Sandison |
SHE | 38:47.17 |
Games Record
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Men | 14/07/2025 23:29:29 |
| 100m Women | 14/07/2025 20:12:18 |
| 200m Men | 16/07/2025 19:30:08 |
| 200m Women | 16/07/2025 19:10:29 |
| 400m Men | 14/07/2025 19:48:23 |
| 400m Women | 14/07/2025 20:09:48 |
| 800m Men | 18/07/2025 15:17:08 |
| 1,500m Women | 15/07/2025 19:50:00 |
| 5,000m Women | 16/07/2025 20:09:53 |
| 10,000m Men | 14/07/2025 19:25:48 |
| 10,000m Women | 13/07/2025 18:55:26 |
| 4 x 100m Relay Men | 18/07/2025 15:18:11 |
| 4 x 100m Relay Women | 18/07/2025 15:18:30 |
| 4 x 400m Relay Men | 18/07/2025 15:18:50 |
| 4 x 400m Relay Women | 18/07/2025 15:19:12 |
| Long Jump Women | 15/07/2025 21:04:26 |
| Triple Jump Women | 13/07/2025 17:13:29 |
| Shot Put Men | 14/07/2025 19:38:03 |
| Shot Put Women | 16/07/2025 19:05:04 |
| Half Marathon Men | 18/07/2025 13:00:31 |
| Half Marathon Women | 18/07/2025 13:00:50 |
| Half Marathon Team Men | 18/07/2025 12:18:03 |
| Half Marathon Team Women | 18/07/2025 12:09:32 |







Katie Clubb
Ann-Catrin Nordman
Christa Cain


















