Gozo Athletics
10,000m Men
Heat: Final
| Position | Lane | Bib | Competitor | Island | Result |
|---|---|---|---|---|---|
3rd |
10 | 49 | Charlton Debono |
GOZ | 32:05.30 |
| 7th | 17 | 47 | Isaac Attard |
GOZ | 32:48.63 |
Games Record
Other Athletics Events:
| Event | Last Result |
|---|---|
| 5,000m Men | 17/07/2025 20:32:12 |
| 5,000m Women | 16/07/2025 20:09:53 |
| 10,000m Men | 14/07/2025 19:25:48 |
| 10,000m Women | 13/07/2025 18:55:26 |
| Half Marathon Men | 18/07/2025 13:00:31 |
| Half Marathon Women | 18/07/2025 13:00:50 |
| Half Marathon Team Men | 18/07/2025 12:18:03 |







3rd
Charlton Debono
Janne Holmén
Corrin Leeming



















