Saaremaa Athletics
10,000m Men
Heat: Final
| Position | Lane | Bib | Competitor | Island | Result |
|---|---|---|---|---|---|
| 4th | 14 | 198 | Kaur Kivistik |
SAA | 32:27.80 |
| 18th | 3 | 207 | Mikk Rajaver |
SAA | 39:12.45 |
Games Record
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Women | 14/07/2025 20:12:18 |
| 200m Women | 16/07/2025 19:10:29 |
| 400m Men | 14/07/2025 19:48:23 |
| 400m Women | 14/07/2025 20:09:48 |
| 800m Men | 18/07/2025 15:17:08 |
| 800m Women | 18/07/2025 14:05:23 |
| 1,500m Men | 15/07/2025 20:06:40 |
| 1,500m Women | 15/07/2025 19:50:00 |
| 5,000m Men | 17/07/2025 20:32:12 |
| 10,000m Men | 14/07/2025 19:25:48 |
| 110m Hurdles Men | 17/07/2025 17:40:34 |
| 100m Hurdles Women | 17/07/2025 19:49:33 |
| 400m Hurdles Women | 15/07/2025 18:54:18 |
| 4 x 100m Relay Men | 18/07/2025 15:18:11 |
| 4 x 100m Relay Women | 18/07/2025 15:18:30 |
| 4 x 400m Relay Men | 18/07/2025 15:18:50 |
| 4 x 400m Relay Women | 18/07/2025 15:19:12 |
| High Jump Men | 13/07/2025 17:20:28 |
| High Jump Women | 17/07/2025 19:38:46 |
| Long Jump Men | 16/07/2025 20:01:19 |
| Long Jump Women | 15/07/2025 21:04:26 |
| Triple Jump Men | 17/07/2025 19:49:08 |
| Triple Jump Women | 13/07/2025 17:13:29 |
| Shot Put Men | 14/07/2025 19:38:03 |
| Shot Put Women | 16/07/2025 19:05:04 |
| Javelin Men | 15/07/2025 18:44:56 |
| Javelin Women | 14/07/2025 19:42:05 |
| Half Marathon Men | 18/07/2025 13:00:31 |
| Half Marathon Team Men | 18/07/2025 12:18:03 |







Kaur Kivistik
Janne Holmén
Corrin Leeming


















